Grutte Priis Formule 1 fan de Feriene Steaten 2001
Appearance
Grutte Priis Formule 1 fan de Feriene Steaten 2001 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 30 septimber 2001 | |
offisjele namme | 2001 SAP United States Grand Prix | |
lokaasje | Indianapolis Motor Speedway Indianapolis | |
lingte sirkwy | 4,1 km | |
ôfstân | 306 km | |
foarige GP | Itaalje | |
folgjende GP | Japan | |
It waar | ||
temperatuer | 21°C | |
kondysjes | Sinne | |
poadium | ||
1e plak | Mika Häkkinen | |
2e plak | Michael Schumacher | |
3e plak | David Coulthard | |
Pole posysje | ||
koereur pole | Michael Schumacher | |
pole tiid | 1:11.708 | |
Fluchste omgong | ||
fluchste koereur | Juan Pablo Montoya | |
fluchste tiid | 1:14.448 |
Utslaggen fan de Grutte Priis Formule 1 fan de Feriene Steaten 2001 yn Indianapolis op 30 septimber 2001. It wie de sechstjinde fan 17 races fan de Formule 1 yn 2001. Hy waard op de Indianapolis Motor Speedway hâlden. De race waard hâlden oer 73 omgongen, op it 4,1 km lange sirkwy foar in raceôfstân fan 306 kilometer.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]Nr | Koereur | Konstrukteur | Tiid | Ferskil | Startplak |
---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 1:11.708 | 1 | |
5 | Ralf Schumacher | Williams-BMW | 1:11.986 | +0.278 | 2 |
6 | Juan Pablo Montoya | Williams-BMW | 1:12.252 | +0.544 | 3 |
3 | Mika Häkkinen | McLaren-Mercedes | 1:12.309 | +0.601 | 4 |
2 | Rubens Barrichello | Ferrari | 1:12.327 | +0.619 | 5 |
16 | Nick Heidfeld | Sauber-Petronas | 1:12.434 | +0.726 | 6 |
4 | David Coulthard | McLaren-Mercedes | 1:12.500 | +0.792 | 7 |
11 | Jarno Trulli | Jordan-Honda | 1:12.605 | +0.897 | 8 |
12 | Jean Alesi | Jordan-Honda | 1:12.607 | +0.899 | 9 |
8 | Jenson Button | Benetton-Renault | 1:12.805 | +1.097 | 10 |
17 | Kimi Räikkönen | Sauber-Petronas | 1:12.881 | +1.173 | 11 |
7 | Giancarlo Fisichella | Benetton-Renault | 1:12.942 | +1.234 | 12 |
9 | Olivier Panis | B·A·R-Honda | 1:13.122 | +1.414 | 13 |
18 | Eddie Irvine | Jaguar-Cosworth | 1:13.189 | +1.481 | 14 |
22 | Heinz-Harald Frentzen | Prost-Acer | 1:13.281 | +1.573 | 15 |
19 | Pedro de la Rosa | Jaguar-Cosworth | 1:13.679 | +1.971 | 16 |
21 | Fernando Alonso | Minardi-European | 1:13.991 | +2.283 | 17 |
10 | Jacques Villeneuve | B·A·R-Honda | 1:14.012 | +2.304 | 18 |
15 | Enrique Bernoldi | Arrows-Asiatech | 1:14.129 | +2.421 | 19 |
14 | Jos Verstappen | Arrows-Asiatech | 1:14.138 | +2.430 | 20 |
23 | Tomáš Enge | Prost-Acer | 1:14.185 | +2.477 | 21 |
20 | Alex Yoong | Minardi-European | 1:15.247 | +3.539 | 22 |
Tiid 107% regelemint: 1:16.728 |
Pole posysje | Michael Schumacher | Ferrari | 1:11.708 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 3 | Mika Häkkinen | McLaren-Mercedes | 73 | 1:32:42.840 | 4 | 10 |
2 | 1 | Michael Schumacher | Ferrari | 73 | +11.046 | 1 | 6 |
3 | 4 | David Coulthard | McLaren-Mercedes | 73 | +12.043 | 7 | 4 |
4 | 11 | Jarno Trulli | Jordan-Honda | 73 | +57.423 | 8 | 3 |
5 | 18 | Eddie Irvine | Jaguar-Cosworth | 73 | +1:12.434 | 14 | 2 |
6 | 16 | Nick Heidfeld | Sauber-Petronas | 73 | +1:12.996 | 6 | 1 |
7 | 12 | Jean Alesi | Jordan-Honda | 72 | +1 Omgong | 9 | |
8 | 7 | Giancarlo Fisichella | Benetton-Renault | 72 | +1 Omgong | 12 | |
9 | 8 | Jenson Button | Benetton-Renault | 72 | +1 Omgong | 10 | |
10 | 22 | Heinz-Harald Frentzen | Prost-Acer | 72 | +1 Omgong | 15 | |
11 | 9 | Olivier Panis | B·A·R-Honda | 72 | +1 Omgong | 13 | |
12 | 19 | Pedro de la Rosa | Jaguar-Cosworth | 72 | +1 Omgong | 16 | |
13 | 15 | Enrique Bernoldi | Arrows-Asiatech | 72 | +1 Omgong | 19 | |
14 | 23 | Tomáš Enge | Prost-Acer | 72 | +1 Omgong | 21 | |
15 | 2 | Rubens Barrichello | Ferrari | 71 | +2 Omgongen/Motor | 5 | |
Ret | 10 | Jacques Villeneuve | B·A·R-Honda | 45 | Ophinging | 18 | |
Ret | 14 | Jos Verstappen | Arrows-Asiatech | 44 | Motor | 20 | |
Ret | 20 | Alex Yoong | Minardi-European | 38 | Fersnellingsbak | 22 | |
Ret | 6 | Juan Pablo Montoya | Williams-BMW | 38 | Hydraulysk probleem | 3 | |
Ret | 21 | Fernando Alonso | Minardi-European | 36 | Oandriuwas | 17 | |
Ret | 5 | Ralf Schumacher | Williams-BMW | 36 | Fan 'e baan rekke | 2 | |
Ret | 17 | Kimi Räikkönen | Sauber-Petronas | 2 | Oandriuwas | 11 |
Fluchste omgong | Juan Pablo Montoya | Williams-BMW | 1:14.448 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|