Grutte Priis Formule 1 fan Hongarije 2004
Appearance
Grutte Priis Formule 1 fan Hongarije 2004 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 15 augustus 2004 | |
offisjele namme | Formula 1 Marlboro Magyar Nagydíj 2004 | |
lokaasje | Hungaroring Mogyoród | |
lingte sirkwy | 4,4 km | |
ôfstân | 306.7 km | |
foarige GP | Dútslân | |
folgjende GP | Belgje | |
It waar | ||
temperatuer | 26°C | |
kondysjes | Sinne | |
poadium | ||
1e plak | Michael Schumacher | |
2e plak | Rubens Barrichello | |
3e plak | Fernando Alonso | |
Pole posysje | ||
koereur pole | Michael Schumacher | |
pole tiid | 1:19.146 | |
Fluchste omgong | ||
fluchste koereur | Michael Schumacher | |
fluchste tiid | 1:19.071 |
Utslaggen fan de Grutte Priis Formule 1 fan Hongarije 2004 yn Mogyoród op 15 augustus 2004. It wie de trettjinde fan 18 races fan de Formule 1 yn 2004. Hy waard op de Hungaroring hâlden. De race waard hâlden oer 70 omgongen, op it 4,4 km lange sirkwy foar in raceôfstân fan 306.7 kilometer.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]- Ricardo Zonta ferfong by Toyota, Cristiano da Matta dy't nei de Grutte Priis fan Dútslân ûntslein wie.
Nr | Koereur | Konstrukteur | Q1 | Q2 | Ferskil | Startplak |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 1:19.107 | 1:19.146 | 1 | |
2 | Rubens Barrichello | Ferrari | 1:18.436 | 1:19.323 | +0.177 | 2 |
10 | Takuma Sato | B·A·R-Honda | 1:19.695 | 1:19.693 | +0.547 | 3 |
9 | Jenson Button | B·A·R-Honda | 1:19.878 | 1:19.700 | +0.554 | 4 |
8 | Fernando Alonso | Renault | 1:20.135 | 1:19.996 | +0.850 | 5 |
4 | Antônio Pizzonia | Williams-BMW | 1:20.019 | 1:20.170 | +1.024 | 6 |
3 | Juan Pablo Montoya | Williams-BMW | 1:19.821 | 1:20.199 | +1.053 | 7 |
11 | Giancarlo Fisichella | Sauber-Petronas | 1:19.668 | 1:20.324 | +1.178 | 8 |
7 | Jarno Trulli | Renault | 1:19.879 | 1:20.411 | +1.265 | 9 |
6 | Kimi Räikkönen | McLaren-Mercedes | 1:20.066 | 1:20.570 | +1.424 | 10 |
14 | Mark Webber | Jaguar-Cosworth | 1:21.452 | 1:20.730 | +1.584 | 11 |
5 | David Coulthard | McLaren-Mercedes | 1:21.192 | 1:20.897 | +1.751 | 12 |
17 | Olivier Panis | Toyota | 1:20.491 | 1:21.068 | +1.922 | 13 |
15 | Christian Klien | Jaguar-Cosworth | 1:21.510 | 1:21.118 | +1.972 | 14 |
16 | Ricardo Zonta | Toyota | 1:20.199 | 1:21.135 | +1.989 | 15 |
18 | Nick Heidfeld | Jordan-Ford | 1:20.439 | 1:22.180 | +3.034 | 16 |
19 | Giorgio Pantano | Jordan-Ford | 1:21.187 | 1:22.356 | +3.210 | 17 |
21 | Zsolt Baumgartner | Minardi-Cosworth | 1:24.656 | 1:24.329 | +5.183 | 18 |
20 | Gianmaria Bruni | Minardi-Cosworth | 1:23.362 | 1:24.679 | +5.533 | 19 |
12 | Felipe Massa | Sauber-Petronas | 1:19.658 | Gjin tiid | Gjin tiid | 20 |
Pole posysje | Michael Schumacher | Ferrari | 1:19.146 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 70 | 1:35:26.131 | 1 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 70 | + 4.696 | 2 | 8 |
3 | 8 | Fernando Alonso | Renault | 70 | + 44.599 | 5 | 6 |
4 | 3 | Juan Pablo Montoya | Williams-BMW | 70 | + 1:02.613 | 7 | 5 |
5 | 9 | Jenson Button | B·A·R-Honda | 70 | + 1:07.439 | 4 | 4 |
6 | 10 | Takuma Sato | B·A·R-Honda | 69 | + 1 Omgong | 3 | 3 |
7 | 4 | Antônio Pizzonia | Williams-BMW | 69 | + 1 Omgong | 6 | 2 |
8 | 11 | Giancarlo Fisichella | Sauber-Petronas | 69 | + 1 Omgong | 8 | 1 |
9 | 5 | David Coulthard | McLaren-Mercedes | 69 | + 1 Omgong | 12 | |
10 | 14 | Mark Webber | Jaguar-Cosworth | 69 | + 1 Omgong | 11 | |
11 | 17 | Olivier Panis | Toyota | 69 | + 1 Omgong | 13 | |
12 | 18 | Nick Heidfeld | Jordan-Ford | 68 | + 2 Omgongen | 16 | |
13 | 15 | Christian Klien | Jaguar-Cosworth | 68 | + 2 Omgongen | 14 | |
14 | 20 | Gianmaria Bruni | Minardi-Cosworth | 66 | + 4 Omgongen | 19 | |
15 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 65 | + 5 Omgongen | 18 | |
Ret | 19 | Giorgio Pantano | Jordan-Ford | 48 | Fersnellingsbak | 17 | |
Ret | 7 | Jarno Trulli | Renault | 41 | Motor | 9 | |
Ret | 16 | Ricardo Zonta | Toyota | 31 | Elektrysk probleem | 15 | |
Ret | 12 | Felipe Massa | Sauber-Petronas | 21 | Remmen | 20 | |
Ret | 6 | Kimi Räikkönen | McLaren-Mercedes | 13 | Elektrysk probleem | 10 |
Fluchste omgong | Michael Schumacher | Ferrari | 1:22.095 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|