Grutte Priis Formule 1 fan Frankryk 2001
Appearance
Grutte Priis Formule 1 fan Frankryk 2001 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 1 july 2001 | |
offisjele namme | Mobil 1 Grand Prix de France | |
lokaasje | Circuit de Nevers Magny-Cours Magny-Cours | |
lingte sirkwy | 4,2 km | |
ôfstân | 306 km | |
foarige GP | Jeropa | |
folgjende GP | Grut-Brittanje | |
It waar | ||
kondysjes | Sinne | |
poadium | ||
1e plak | Michael Schumacher | |
2e plak | Ralf Schumacher | |
3e plak | Rubens Barrichello | |
Pole posysje | ||
koereur pole | Ralf Schumacher | |
pole tiid | 1:12.989 | |
Fluchste omgong | ||
fluchste koereur | David Coulthard | |
fluchste tiid | 1:16.088 |
Utslaggen fan de Grutte Priis Formule 1 fan Frankryk 2001 yn Magny-Cours op 1 july 2001. It wie de tsiende fan 17 races fan de Formule 1 yn 2001. Hy waard op it Circuit de Nevers Magny-Cours hâlden. De race waard hâlden oer 72 omgongen, op it 4,2 km lange sirkwy foar in raceôfstân fan 306 kilometer.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]Nr | Koereur | Konstrukteur | Tiid | Ferskil | Startplak | ||
---|---|---|---|---|---|---|---|
5 | Ralf Schumacher | Williams-BMW | 1:12.989 | 1 | |||
1 | Michael Schumacher | Ferrari | 1:12.999 | +0.010 | 2 | ||
4 | David Coulthard | McLaren-Mercedes | 1:13.186 | +0.197 | 3 | ||
3 | Mika Häkkinen | McLaren-Mercedes | 1:13.268 | +0.279 | 4 | ||
12 | Jarno Trulli | Jordan|-Honda | 1:13.310 | +0.321 | 5 | ||
6 | Juan Pablo Montoya | Williams-BMW | 1:13.625 | +0.636 | 6 | ||
11 | Heinz-Harald Frentzen | Jordan|-Honda | 1:13.815 | +0.826 | 7 | ||
2 | Rubens Barrichello | Ferrari | 1:13.867 | +0.878 | 8 | ||
16 | Nick Heidfeld | Sauber-Petronas | 1:14.095 | +1.106 | 9 | ||
10 | Jacques Villeneuve | B·A·R-Honda | 1:14.096 | +1.107 | 10 | ||
9 | Olivier Panis | B·A·R-Honda | 1:14.181 | +1.192 | 11 | ||
18 | Eddie Irvine | Jaguar-Cosworth | 1:14.441 | +1.452 | 12 | ||
17 | Kimi Räikkönen | Sauber-Petronas | 1:14.536 | +1.547 | 13 | ||
19 | Pedro de la Rosa | Jaguar-Cosworth | 1:15.020 | +2.031 | 14 | ||
23 | Luciano Burti | Prost-Acer | 1:15.072 | +2.083 | 15 | ||
7 | Giancarlo Fisichella | Benetton-Renault | 1:15.220 | +2.231 | 16 | ||
8 | Jenson Button | Benetton-Renault | 1:15.420 | +2.431 | 17 | ||
14 | Jos Verstappen | Arrows-Asiatech | 1:15.707 | +2.718 | 18 | ||
22 | Jean Alesi | Prost-Acer | 1:15.774 | +2.785 | 19 | ||
15 | Enrique Bernoldi | Arrows-Asiatech | 1:15.828 | +2.839 | 20 | ||
21 | Fernando Alonso | Minardi-European | 1:16.039 | +3.050 | 21 | ||
20 | Tarso Marques | Minardi-European | 1:16.500 | +3.511 | 22 | ||
Tiid 107% regelemint: 1:18.098 |
Pole posysje | Ralf Schumacher | Williams-BMW | 1:12.989 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 72 | 1:33:35.636 | 2 | 10 |
2 | 5 | Ralf Schumacher | Williams-BMW | 72 | + 10.399 | 1 | 6 |
3 | 2 | Rubens Barrichello | Ferrari | 72 | + 16.381 | 8 | 4 |
4 | 4 | David Coulthard | McLaren-Mercedes | 72 | + 17.106 | 3 | 3 |
5 | 12 | Jarno Trulli | Jordan|-Honda | 72 | + 1:08.285 | 5 | 2 |
6 | 16 | Nick Heidfeld | Sauber-Petronas | 71 | + 1 Omgong | 9 | 1 |
7 | 17 | Kimi Räikkönen | Sauber-Petronas | 71 | + 1 Omgong | 13 | |
8 | 11 | Heinz-Harald Frentzen | Jordan|-Honda | 71 | + 1 Omgong | 7 | |
9 | 9 | Olivier Panis | B·A·R-Honda | 71 | + 1 Omgong | 11 | |
10 | 23 | Luciano Burti | Prost-Acer | 71 | + 1 Omgong | 15 | |
11 | 7 | Giancarlo Fisichella | Benetton-Renault | 71 | + 1 Omgong | 16 | |
12 | 22 | Jean Alesi | Prost-Acer | 70 | + 2 Omgongen | 19 | |
13 | 14 | Jos Verstappen | Arrows-Asiatech | 70 | + 2 Omgongen | 18 | |
14 | 19 | Pedro de la Rosa | Jaguar-Cosworth | 70 | + 2 Omgongen | 14 | |
15 | 20 | Tarso Marques | Minardi-European | 69 | + 3 Omgongen | 22 | |
16 | 8 | Jenson Button | Benetton-Renault | 68 | Benzine druk | 17 | |
17 | 21 | Fernando Alonso | Minardi-European | 65 | Motor | 21 | |
Ret | 18 | Eddie Irvine | Jaguar-Cosworth | 54 | Motor | 12 | |
Ret | 6 | Juan Pablo Montoya | Williams-BMW | 52 | Motor | 6 | |
Ret | 15 | Enrique Bernoldi | Arrows-Asiatech | 17 | Motor | 20 | |
Ret | 10 | Jacques Villeneuve | B·A·R-Honda | 5 | Motor | 10 | |
DNS | 3 | Mika Häkkinen | McLaren-Mercedes | – | Fersnellingsbak | 4 |
Fluchste omgong | David Coulthard | McLaren-Mercedes | 1:16.088 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|