Grutte Priis Formule 1 fan Austraalje 2003
Appearance
Grutte Priis Formule 1 fan Austraalje 2003 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 9 maart 2003 | |
offisjele namme | 2003 Foster's Australian Grand Prix | |
lokaasje | Albert Park Circuit Melbourne | |
lingte sirkwy | 5,3 km | |
ôfstân | 307,5 km | |
foarige GP | Japan 2002 | |
folgjende GP | Maleizje | |
It waar | ||
kondysjes | Fochtich | |
poadium | ||
1e plak | David Coulthard | |
2e plak | Juan Pablo Montoya | |
3e plak | Kimi Räikkönen | |
Pole posysje | ||
koereur pole | Michael Schumacher | |
pole tiid | 1:27.173 | |
Fluchste omgong | ||
fluchste koereur | Kimi Räikkönen | |
fluchste tiid | 1:27.724 |
Utslaggen fan de Grutte Priis Formule 1 fan Austraalje 2003 yn Melbourne op 9 maart 2003. It wie de earste fan 16 races fan de Formule 1 yn 2003. Hy waard op it Albert Park Circuit hâlden. De race waard hâlden oer 58 omgongen, op it 5,3 km lange sirkwy foar in raceôfstân fan 307,5 kilometer.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]- Ralph Firman, Antônio Pizzonia, Justin Wilson en Cristiano da Matta makken harren debút yn de Formule 1.
Nr | Koereur | Konstrukteur | Q1 | Q2 | Ferskil | Startplak |
---|---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 1:27.103 | 1:27.173 | 1 | |
2 | Rubens Barrichello | Ferrari | 1:26.372 | 1:27.418 | +0.245 | 2 |
3 | Juan Pablo Montoya | Williams-BMW | 1:27.450 | 1:28.101 | +0.928 | 3 |
10 | Heinz-Harald Frentzen | Sauber-Petronas | 1:27.563 | 1:28.274 | +1.101 | 4 |
20 | Olivier Panis | Toyota | 1:27.352 | 1:28.288 | +1.115 | 5 |
16 | Jacques Villeneuve | B·A·R-Honda | 1:26.832 | 1:28.420 | +1.247 | 6 |
9 | Nick Heidfeld | Sauber-Petronas | 1:27.510 | 1:28.464 | +1.291 | 7 |
17 | Jenson Button | B·A·R-Honda | 1:27.159 | 1:28.682 | +1.509 | 8 |
4 | Ralf Schumacher | Williams-BMW | 1:28.266 | 1:28.830 | +1.657 | 9 |
8 | Fernando Alonso | Renault | 1:27.255 | 1:28.928 | +1.755 | 10 |
5 | David Coulthard | McLaren-Mercedes | 1:27.242 | 1:29.105 | +1.932 | 11 |
7 | Jarno Trulli | Renault | 1:27.411 | 1:29.136 | +1.963 | 12 |
11 | Giancarlo Fisichella | Jordan-Ford | 1:27.633 | 1:29.344 | +2.171 | 13 |
14 | Mark Webber | Jaguar-Cosworth | 1:27.675 | 1:29.367 | +2.194 | 14 |
6 | Kimi Räikkönen | McLaren-Mercedes | 1:26.551 | 1:29.470 | +2.297 | 15 |
21 | Cristiano da Matta | Toyota | 1:27.478 | 1:29.538 | +2.365 | 16 |
12 | Ralph Firman | Jordan-Ford | 1:29.977 | 1:31.242 | +4.069 | 17 |
15 | Antônio Pizzonia | Jaguar-Cosworth | 1:30.092 | 1:31.723 | +4.550 | 18 |
19 | Jos Verstappen | Minardi-Cosworth | 1:30.053 | Gjin tiid | 19 | |
18 | Justin Wilson | Minardi-Cosworth | 1:30.479 | Gjin tiid | 20 |
Pole posysje | Michael Schumacher | Ferrari | 1:27.173 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 5 | David Coulthard | McLaren-Mercedes | 58 | 1:34:42.124 | 11 | 10 |
2 | 3 | Juan Pablo Montoya | Williams-BMW | 58 | +8.675 | 3 | 8 |
3 | 6 | Kimi Räikkönen | McLaren-Mercedes | 58 | +9.192 | 15 | 6 |
4 | 1 | Michael Schumacher | Ferrari | 58 | +9.482 | 1 | 5 |
5 | 7 | Jarno Trulli | Renault | 58 | +38.801 | 12 | 4 |
6 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 58 | +43.928 | 4 | 3 |
7 | 8 | Fernando Alonso | Renault | 58 | +45.074 | 10 | 2 |
8 | 4 | Ralf Schumacher | Williams-BMW | 58 | +45.745 | 9 | 1 |
9 | 16 | Jacques Villeneuve | B·A·R-Honda | 58 | +1:05.536 | 6 | |
10 | 17 | Jenson Button | B·A·R-Honda | 58 | +1:05.974 | 8 | |
11 | 19 | Jos Verstappen | Minardi-Cosworth | 57 | +1 Omgong | 19 | |
12 | 11 | Giancarlo Fisichella | Jordan-Ford | 52 | Fersnellingsbak | 13 | |
13 | 15 | Antônio Pizzonia | Jaguar-Cosworth | 52 | Ophinging | 18 | |
Ret | 20 | Olivier Panis | Toyota | 31 | Benzinedruk | 5 | |
Ret | 9 | Nick Heidfeld | Sauber-Petronas | 20 | Ophinging/Remmen | 7 | |
Ret | 18 | Justin Wilson | Minardi-Cosworth | 16 | Radiateur | 20 | |
Ret | 14 | Mark Webber | Jaguar-Cosworth | 15 | Ophinging | 14 | |
Ret | 21 | Cristiano da Matta | Toyota | 7 | Fan 'e baan rekke | 16 | |
Ret | 12 | Ralph Firman | Jordan-Ford | 6 | Ungemak | 17 | |
Ret | 2 | Rubens Barrichello | Ferrari | 5 | Ungemak | 2 |
Fluchste omgong | Kimi Räikkönen | McLaren-Mercedes | 1:27.724 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|