Grutte Priis Formule 1 fan San Marino 2002
Appearance
Grutte Priis Formule 1 fan San Marino 2002 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 14 april 2002 | |
offisjele namme | XXII Gran Premio di San Marino | |
lokaasje | Autodromo Enzo e Dino Ferrari Imola | |
lingte sirkwy | 4,9 km | |
ôfstân | 305,6 km | |
foarige GP | Brazylje | |
folgjende GP | Spanje | |
It waar | ||
temperatuer | 18°C | |
kondysjes | Bewolkt | |
poadium | ||
1e plak | Michael Schumacher | |
2e plak | Rubens Barrichello | |
3e plak | Ralf Schumacher | |
Pole posysje | ||
koereur pole | Michael Schumacher | |
pole tiid | 1:21.091 | |
Fluchste omgong | ||
fluchste koereur | Rubens Barrichello | |
fluchste tiid | 1:24.170 |
Utslaggen fan de Grutte Priis Formule 1 fan San Marino 2002 yn Imola op 14 april 2002. It wie de fjirde race fan 17 races fan de Formule 1 yn 2002. Hy waard op it Autodromo Enzo e Dino Ferrari hâlden. De race waard hâlden oer 62 omgongen, op it 4,9 km lange sirkwy foar in raceôfstân fan 305,6 kilometer.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]- Alex Yoong syn tiid foel bûten de 107% limyt, en krige gjin tastiming om te starten yn de wedstriid.
Nr | Koereur | Konstrukteur | Tiid | Ferskil | Startplak |
---|---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 1:21.091 | 1 | |
2 | Rubens Barrichello | Ferrari | 1:21.155 | +0.064 | 2 |
5 | Ralf Schumacher | Williams-BMW | 1:21.476 | +0.385 | 3 |
6 | Juan Pablo Montoya | Williams-BMW | 1:21.605 | +0.514 | 4 |
4 | Kimi Räikkönen | McLaren-Mercedes | 1:22.104 | +1.013 | 5 |
3 | David Coulthard | McLaren-Mercedes | 1:22.490 | +1.399 | 6 |
7 | Nick Heidfeld | Sauber-Petronas | 1:22.767 | +1.676 | 7 |
14 | Jarno Trulli | Renault | 1:22.833 | +1.742 | 8 |
15 | Jenson Button | Renault | 1:22.857 | +1.766 | 9 |
11 | Jacques Villeneuve | B·A·R-Honda | 1:23.116 | +2.025 | 10 |
8 | Felipe Massa | Sauber-Petronas | 1:23.681 | +2.590 | 11 |
12 | Olivier Panis | B·A·R-Honda | 1:23.821 | +2.730 | 12 |
20 | Heinz-Harald Frentzen | Arrows-Cosworth | 1:23.862 | +2.771 | 13 |
10 | Takuma Sato | Jordan-Honda | 1:24.050 | +2.959 | 14 |
9 | Giancarlo Fisichella | Jordan-Honda | 1:24.253 | +3.162 | 15 |
24 | Mika Salo | Toyota | 1:24.328 | +3.237 | 16 |
25 | Allan McNish | Toyota | 1:24.331 | +3.240 | 17 |
16 | Eddie Irvine | Jaguar-Cosworth | 1:24.579 | +3.488 | 18 |
23 | Mark Webber | Minardi-Asiatech | 1:24.790 | +3.699 | 19 |
21 | Enrique Bernoldi | Arrows-Cosworth | 1:24.808 | +3.717 | 20 |
17 | Pedro de la Rosa | Jaguar-Cosworth | 1:24.852 | +3.761 | 21 |
Tiid 107% regelemint: 1:26.767 | |||||
22 | Alex Yoong | Minardi-Asiatech | 1:27.241 | +6.150 | DNQ |
Pole posysje | Michael Schumacher | Ferrari | 1:21.091 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 62 | 1:29:10.789 | 1 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 62 | +17.907 | 2 | 6 |
3 | 5 | Ralf Schumacher | Williams-BMW | 62 | +19.755 | 3 | 4 |
4 | 6 | Juan Pablo Montoya | Williams-BMW | 62 | +44.725 | 4 | 3 |
5 | 15 | Jenson Button | Renault | 62 | +1:23.395 | 9 | 2 |
6 | 3 | David Coulthard | McLaren-Mercedes | 61 | +1 Omgong | 6 | 1 |
7 | 11 | Jacques Villeneuve | B·A·R-Honda | 61 | +1 Omgong | 10 | |
8 | 8 | Felipe Massa | Sauber-Petronas | 61 | +1 Omgong | 11 | |
9 | 14 | Jarno Trulli | Renault | 61 | +1 Omgong | 8 | |
10 | 7 | Nick Heidfeld | Sauber-Petronas | 61 | +1 Omgong | 7 | |
11 | 23 | Mark Webber | Minardi-Asiatech | 60 | +2 Omgongen | 19 | |
Ret | 21 | Enrique Bernoldi | Arrows-Cosworth | 50 | fermogensferlies | 20 | |
Ret | 16 | Eddie Irvine | Jaguar-Cosworth | 45 | Oandriuwas | 18 | |
Ret | 4 | Kimi Räikkönen | McLaren-Mercedes | 44 | Utlaat | 5 | |
Ret | 12 | Olivier Panis | B·A·R-Honda | 44 | Gaspedaal | 12 | |
Ret | 17 | Pedro de la Rosa | Jaguar-Cosworth | 30 | Oandriuwas | 21 | |
Ret | 24 | Mika Salo | Toyota | 26 | Fersnellingsbak | 16 | |
Ret | 20 | Heinz-Harald Frentzen | Arrows-Cosworth | 25 | fermogensferlies | 13 | |
Ret | 9 | Giancarlo Fisichella | Jordan-Honda | 19 | Hydraulysk probleem | 15 | |
Ret | 10 | Takuma Sato | Jordan-Honda | 5 | Fersnellingsbak | 14 | |
Ret | 25 | Allan McNish | Toyota | 0 | Elektrysk probleem | 17 |
Fluchste omgong | Rubens Barrichello | Ferrari | 1:24.170 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|