Grutte Priis Formule 1 fan Maleizje 2007
Appearance
Grutte Priis Formule 1 fan Maleizje 2007 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 8 april 2007 | |
offisjele namme | 2007 Formula 1 Petronas Malaysian Grand Prix | |
lokaasje | Sepang International Circuit Kuala Lumpur | |
lingte sirkwy | 5,5 km | |
ôfstân | 310,4 km | |
foarige GP | Austraalje | |
folgjende GP | Bachrein | |
It waar | ||
kondysjes | Sinne | |
poadium | ||
1e plak | Fernando Alonso | |
2e plak | Lewis Hamilton | |
3e plak | Kimi Räikkönen | |
Pole posysje | ||
koereur pole | Felipe Massa | |
pole tiid | 1:35.043 | |
Fluchste omgong | ||
fluchste koereur | Lewis Hamilton | |
fluchste tiid | 1:36.701 |
Utslaggen fan de Grutte Priis Formule 1 fan Maleizje 2007 yn Kuala Lumpur op 8 april 2007. It wie de twadde race fan 17 races fan de Formule 1 yn 2007. Hy waard op Sepang hâlden. De race waard hâlden oer 58 omgongen, op it 5,3 km lange sirkwy foar in raceôfstân fan 307,6 kilometer.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]- Rubens Barrichello waard tsien plakken weromset by de start fanwegen in motorwiksel.
Nr | Koereur | Konstrukteur | Q1 | Q2 | Q3 | plak | Startplak |
---|---|---|---|---|---|---|---|
5 | Felipe Massa | Ferrari | 1:35.340 | 1:34.454 | 1:35.043 | 1 | 1 |
1 | Fernando Alonso | McLaren-Mercedes | 1:34.942 | 1:34.057 | 1:35.310 | 2 | 2 |
6 | Kimi Räikkönen | Ferrari | 1:35.138 | 1:34.687 | 1:35.479 | 3 | 3 |
2 | Lewis Hamilton | McLaren-Mercedes | 1:35.028 | 1:34.650 | 1:36.045 | 4 | 4 |
9 | Nick Heidfeld | BMW-Sauber | 1:35.617 | 1:35.203 | 1:36.543 | 5 | 5 |
16 | Nico Rosberg | Williams-Toyota | 1:35.755 | 1:35.380 | 1:36.829 | 6 | 6 |
10 | Robert Kubica | BMW-Sauber | 1:35.294 | 1:34.739 | 1:36.839 | 7 | 7 |
12 | Jarno Trulli | Toyota | 1:35.666 | 1:35.255 | 1:36.902 | 8 | 8 |
11 | Ralf Schumacher | Toyota | 1:35.736 | 1:35.595 | 1:37.078 | 9 | 9 |
15 | Mark Webber | Red Bull Racing-Renault | 1:35.727 | 1:35.579 | 1:37.345 | 10 | 10 |
4 | Heikki Kovalainen | Renault | 1:36.092 | 1:35.630 | 11 | 11 | |
3 | Giancarlo Fisichella | Renault | 1:35.879 | 1:35.706 | 12 | 12 | |
14 | David Coulthard | Red Bull Racing-Renault | 1:35.730 | 1:35.766 | 13 | 13 | |
22 | Takuma Sato | Super Aguri-Honda | 1:36.430 | 1:35.945 | 14 | 14 | |
7 | Jenson Button | Honda | 1:35.913 | 1:36.088 | 15 | 15 | |
18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 1:36.140 | 1:36.145 | 16 | 16 | |
19 | Scott Speed | Toro Rosso-Ferrari | 1:36.578 | 17 | 17 | ||
23 | Anthony Davidson | Super Aguri-Honda | 1:36.816 | 18 | 18 | ||
8 | Rubens Barrichello | Honda | 1:36.827 | 19 | 22 | ||
17 | Alexander Wurz | Williams-Toyota | 1:37.326 | 20 | 19 | ||
21 | Christijan Albers | Spyker-Ferrari | 1:38.279 | 21 | 20 | ||
20 | Adrian Sutil | Spyker-Ferrari | 1:38.415 | 22 | 21 |
Pole posysje | Felipe Massa | Ferrari | 1:35.043 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | McLaren-Mercedes | 56 | 1:32:14.930 | 2 | 10 |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 56 | +17.557 | 4 | 8 |
3 | 6 | Kimi Räikkönen | Ferrari | 56 | +18.339 | 3 | 6 |
4 | 9 | Nick Heidfeld | BMW-Sauber | 56 | +33.777 | 5 | 5 |
5 | 5 | Felipe Massa | Ferrari | 56 | +36.705 | 1 | 4 |
6 | 3 | Giancarlo Fisichella | Renault | 56 | +1:05.638 | 12 | 3 |
7 | 12 | Jarno Trulli | Toyota | 56 | +1:10.132 | 8 | 2 |
8 | 4 | Heikki Kovalainen | Renault | 56 | +1:12.015 | 11 | 1 |
9 | 17 | Alexander Wurz | Williams-Toyota | 56 | +1:29.924 | 19 | |
10 | 15 | Mark Webber | Red Bull Racing-Renault | 56 | +1:33.556 | 10 | |
11 | 8 | Rubens Barrichello | Honda | 55 | +1 Omgong | 22 | |
12 | 7 | Jenson Button | Honda | 55 | +1 Omgong | 15 | |
13 | 22 | Takuma Sato | Super Aguri-Honda | 55 | +1 Omgong | 14 | |
14 | 19 | Scott Speed | Toro Rosso-Ferrari | 55 | +1 Omgong | 17 | |
15 | 11 | Ralf Schumacher | Toyota | 55 | +1 Omgong | 9 | |
16 | 23 | Anthony Davidson | Super Aguri-Honda | 55 | +1 Omgong | 18 | |
17 | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 55 | +1 Omgong | 16 | |
18 | 10 | Robert Kubica | BMW-Sauber | 55 | +1 Omgong | 7 | |
Ret | 16 | Nico Rosberg | Williams-Toyota | 42 | Wetter lek | 6 | |
Ret | 14 | David Coulthard | Red Bull Racing-Renault | 36 | Remmen | 13 | |
Ret | 21 | Christijan Albers | Spyker-Ferrari | 7 | Motor | 20 | |
Ret | 20 | Adrian Sutil | Spyker-Ferrari | 0 | Botsing | 21 |
Fluchste omgong | Lewis Hamilton | McLaren-Mercedes | 1:36.701 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|