Grutte Priis Formule 1 fan Brazylje 2003
Appearance
Grutte Priis Formule 1 fan Brazylje 2003 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 6 april 2003 | |
offisjele namme | XXXII Grande Prêmio do Brasil | |
lokaasje | Autódromo José Carlos Pace São Paulo | |
lingte sirkwy | 4,3 km | |
ôfstân | 232,6 km | |
foarige GP | Maleizje | |
folgjende GP | San Marino | |
It waar | ||
temperatuer | 20°C | |
kondysjes | Rein | |
poadium | ||
1e plak | Giancarlo Fisichella | |
2e plak | Kimi Räikkönen | |
3e plak | Fernando Alonso | |
Pole posysje | ||
koereur pole | Rubens Barrichello | |
pole tiid | 1:13.807 | |
Fluchste omgong | ||
fluchste koereur | Rubens Barrichello | |
fluchste tiid | 1:22.032 |
Utslaggen fan de Grutte Priis Formule 1 fan Brazylje 2003 yn São Paulo op 6 april 2003. It wie de tredde race fan 16 races fan de Formule 1 yn 2003. Hy waard op Interlagos hâlden. De race waard hâlden oer 54 omgongen, op it 4,3 km lange sirkwy foar in raceôfstân fan 232,6 kilometer. As gefolch fan twa ûngelokken koene de 71 omgongen, dy't de wedstriid eins telde, net riden wurde.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]Nr | Koereur | Konstrukteur | Q1 | Q2 | Ferskil | Startplak |
---|---|---|---|---|---|---|
2 | Rubens Barrichello | Ferrari | 1:23.249 | 1:13.807 | 1 | |
5 | David Coulthard | McLaren-Mercedes | 1:24.655 | 1:13.818 | +0.011 | 2 |
14 | Mark Webber | Jaguar-Cosworth | 1:23.111 | 1:13.851 | +0.044 | 3 |
6 | Kimi Räikkönen | McLaren-Mercedes | 1:24.607 | 1:13.866 | +0.059 | 4 |
7 | Jarno Trulli | Renault | 1:26.557 | 1:13.953 | +0.146 | 5 |
4 | Ralf Schumacher | Williams-BMW | 1:26.709 | 1:14.124 | +0.317 | 6 |
1 | Michael Schumacher | Ferrari | 1:25.585 | 1:14.130 | +0.323 | 7 |
11 | Giancarlo Fisichella | Jordan-Ford | 1:26.726 | 1:14.191 | +0.384 | 8 |
3 | Juan Pablo Montoya | Williams-BMW | 1:27.961 | 1:14.223 | +0.416 | 9 |
8 | Fernando Alonso | Renault | 1:26.203 | 1:14.384 | +0.577 | 10 |
17 | Jenson Button | B·A·R-Honda | Gjin tiid | 1:14.504 | +0.697 | 11 |
9 | Nick Heidfeld | Sauber-Petronas | 1:27.111 | 1:14.631 | +0.824 | 12 |
16 | Jacques Villeneuve | B·A·R-Honda | 1:25.672 | 1:14.668 | +0.861 | 13 |
10 | Heinz-Harald Frentzen | Sauber-Petronas | 1:26.375 | 1:14.839 | +1.032 | 14 |
20 | Olivier Panis | Toyota | 1:25.614 | 1:14.839 | +1.032 | 15 |
12 | Ralph Firman | Jordan-Ford | 1:28.083 | 1:15.240 | +1.433 | 16 |
15 | Antônio Pizzonia | Jaguar-Cosworth | 1:25.764 | 1:15.317 | +1.510 | 17 |
21 | Cristiano da Matta | Toyota | 1:26.554 | 1:15.641 | +1.834 | 18 |
19 | Jos Verstappen | Minardi-Cosworth | 1:26.886 | 1:16.542 | +2.735 | 19 |
18 | Justin Wilson | Minardi-Cosworth | 1:28.317 | 1:16.586 | +2.779 | 20 |
Pole posysje | Rubens Barrichello | Ferrari | 1:13.807 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]- Giancarlo Fisichella wûn foar it earst in Grutte Priis.
- Troch twa ûngelokken flak nei inoar, waard de race mei in reade flagge beëinige. Direkt nei de race waard Kimi Räikkönen ta winner útroppen. Nei protest fan Jordan waard it resultaat letter oanpast en waard Giancarlo Fisichella ta winner útroppen.
Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 11 | Giancarlo Fisichella | Jordan-Ford | 54 | 1:31:17.748 | 8 | 10 |
2 | 6 | Kimi Räikkönen | McLaren-Mercedes | 54 | +0.945 | 4 | 8 |
3 | 8 | Fernando Alonso | Renault | 54 | +6.348/Ungemak | 10 | 6 |
4 | 5 | David Coulthard | McLaren-Mercedes] | 54 | +8.096 | 2 | 5 |
5 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 54 | +8.642 | Pit | 4 |
6 | 16 | Jacques Villeneuve | B·A·R-Honda | 54 | +16.054 | 13 | 3 |
7 | 4 | Ralf Schumacher | Williams-BMW | 54 | +38.526 | 6 | 2 |
8 | 7 | Jarno Trulli | Renault | 54 | +45.927 | 5 | 1 |
9 | 14 | Mark Webber | Jaguar-Cosworth | 53 | Ungemak | 3 | |
10 | 21 | Cristiano da Matta | Toyota | 53 | +1 Omgong | 18 | |
Ret | 2 | Rubens Barrichello | Ferrari | 46 | Gjin benzine mear | 1 | |
Ret | 17 | Jenson Button | B·A·R-Honda | 32 | Ungemak | 11 | |
Ret | 19 | Jos Verstappen | Minardi-Cosworth | 30 | Fan 'e baan rekke | Pit | |
Ret | 1 | Michael Schumacher | Ferrari | 26 | Ungemak | 7 | |
Ret | 15 | Antônio Pizzonia | Jaguar-Cosworth | 24 | Ungemak | Pit | |
Ret | 3 | Juan Pablo Montoya | Williams-BMW | 24 | Ungemak | 9 | |
Ret | 20 | Olivier Panis | Toyota | 17 | Botsing | 15 | |
Ret | 12 | Ralph Firman | Jordan-Ford | 17 | Ophinging/Botsing | Pit | |
Ret | 18 | Justin Wilson | Minardi-Cosworth | 15 | Fan 'e baan rekke | 20 | |
Ret | 9 | Nick Heidfeld | Sauber-Petronas | 8 | Motor | 12 |
Fluchste omgong | Rubens Barrichello | Ferrari | 1:22.032 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|