Grutte Priis Formule 1 fan Frankryk 2003
Appearance
Grutte Priis Formule 1 fan Frankryk 2003 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 6 july 2003 | |
offisjele namme | LXXXIX Mobil 1 Grand Prix de France | |
lokaasje | Circuit de Nevers Magny-Cours Magny-Cours | |
lingte sirkwy | 4,4 km | |
ôfstân | 308,7 km | |
foarige GP | Jeropa | |
folgjende GP | Grut-Brittanje | |
It waar | ||
temperatuer | 26°C | |
kondysjes | Bewolkt | |
poadium | ||
1e plak | Ralf Schumacher | |
2e plak | Juan Pablo Montoya | |
3e plak | Michael Schumacher | |
Pole posysje | ||
koereur pole | Ralf Schumacher | |
pole tiid | 1:15.019 | |
Fluchste omgong | ||
fluchste koereur | Juan Pablo Montoya | |
fluchste tiid | 1:15.512 |
Utslaggen fan de Grutte Priis Formule 1 fan Frankryk 2003 yn Magny-Cours op 6 july 2003. It wie de tsiende fan 16 races fan de Formule 1 yn 2003. Hy waard op it Circuit de Nevers Magny-Cours hâlden. De race waard hâlden oer 70 omgongen, op it 4,4 km lange sirkwy foar in raceôfstân fan 308,7 kilometer. It sirkwy wie nei de Grutte Priis fan 2002 oanpast.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]- Junstin Wilson syn tiid út de earste kwalifikaasje omgong waard skrast neidat bliek dat hy mei in 2 kg te lichte auto ried.
Nr | Koereur | Konstrukteur | Q1 | Q2 | Ferskil | Startplak |
---|---|---|---|---|---|---|
4 | Ralf Schumacher | Williams-BMW | 1:29.327 | 1:15.019 | 1 | |
3 | Juan Pablo Montoya | Williams-BMW | 1:28.988 | 1:15.136 | +0.117 | 2 |
1 | Michael Schumacher | Ferrari | 1:27.929 | 1:15.480 | +0.461 | 3 |
6 | Kimi Räikkönen | McLaren-Mercedes | 1:29.120 | 1:15.533 | +0.514 | 4 |
5 | David Coulthard | McLaren-Mercedes | 1:28.937 | 1:15.628 | +0.609 | 5 |
7 | Jarno Trulli | Renault | 1:29.024 | 1:15.967 | +0.948 | 6 |
8 | Fernando Alonso | Renault | 1:29.455 | 1:16.087 | +1.068 | 7 |
2 | Rubens Barrichello | Ferrari | 1:27.095 | 1:16.166 | +1.147 | 8 |
14 | Mark Webber | Jaguar-Cosworth | 1:25.178 | 1:16.308 | +1.289 | 9 |
20 | Olivier Panis | Toyota | 1:24.175 | 1:16.345 | +1.326 | 10 |
15 | Antônio Pizzonia | Jaguar-Cosworth | 1:24.642 | 1:16.965 | +1.946 | 11 |
16 | Jacques Villeneuve | B·A·R-Honda | 1:24.651 | 1:16.990 | +1.971 | 12 |
21 | Cristiano da Matta | Toyota | 1:26.975 | 1:17.068 | +2.049 | 13 |
17 | Jenson Button | B·A·R-Honda | 1:30.371 | 1:17.077 | +2.058 | 14 |
9 | Nick Heidfeld | Sauber-Petronas | 1:24.042 | 1:17.445 | +2.426 | 15 |
10 | Heinz-Harald Frentzen | Sauber-Petronas | 1:26.151 | 1:17.562 | +2.543 | 16 |
11 | Giancarlo Fisichella | Jordan-Ford | 1:28.502 | 1:18.431 | +3.412 | 17 |
12 | Ralph Firman | Jordan-Ford | 1:23.496 | 1:18.514 | +3.495 | 18 |
19 | Jos Verstappen | Minardi-Cosworth | 1:20.817 | 1:18.709 | +3.690 | 19 |
18 | Justin Wilson | Minardi-Cosworth | Tiid skrast | 1:19.619 | +4.600 | 20 |
Pole posysje | Ralf Schumacher | Williams-BMW | 1:15.019 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]- Lêste oerwinning fan Ralf Schumacher
Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 4 | Ralf Schumacher | Williams-BMW | 70 | 1:30:49.213 | 1 | 10 |
2 | 3 | Juan Pablo Montoya | Williams-BMW | 70 | +13.813 | 2 | 8 |
3 | 1 | Michael Schumacher | Ferrari | 70 | +19.568 | 3 | 6 |
4 | 6 | Kimi Räikkönen | McLaren-Mercedes | 70 | +38.047 | 4 | 5 |
5 | 5 | David Coulthard | McLaren-Mercedes | 70 | +40.289 | 5 | 4 |
6 | 14 | Mark Webber | Jaguar-Cosworth | 70 | +1:06.380 | 9 | 3 |
7 | 2 | Rubens Barrichello | Ferrari | 69 | +1 Omgong | 8 | 2 |
8 | 20 | Olivier Panis | Toyota | 69 | +1 Omgong | 10 | 1 |
9 | 16 | Jacques Villeneuve | B·A·R-Honda | 69 | +1 Omgong | 12 | |
10 | 15 | Antônio Pizzonia | Jaguar-Cosworth | 69 | +1 Omgong | 11 | |
11 | 21 | Cristiano da Matta | Toyota | 69 | +1 Omgong | 13 | |
12 | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 68 | +2 Omgongen | 16 | |
13 | 9 | Nick Heidfeld | Sauber-Petronas | 68 | +2 Omgongen | 15 | |
14 | 18 | Justin Wilson | Minardi-Cosworth | 67 | +3 Omgongen | 20 | |
15 | 12 | Ralph Firman | Jordan-Ford | 67 | +3 Omgongen | 18 | |
16 | 19 | Jos Verstappen | Minardi-Cosworth | 66 | +4 Omgongen | 19 | |
Ret | 7 | Jarno Trulli | Renault | 45 | Motor | 6 | |
Ret | 8 | Fernando Alonso | Renault | 43 | Motor | 7 | |
Ret | 11 | Giancarlo Fisichella | Jordan-Ford | 42 | Motor | 17 | |
Ret | 17 | Jenson Button | B·A·R-Honda | 23 | Gjin benzine mear | 14 |
Fluchste omgong | Juan Pablo Montoya | Williams-BMW | 1:15.512 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|