Grutte Priis Formule 1 fan Kanada 2007
Appearance
Grutte Priis Formule 1 fan Kanada 2007 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 10 juny 2007 | |
offisjele namme | Formula 1 Grand Prix du Canada 2007 | |
lokaasje | Circuit Gilles Villeneuve Montreal | |
lingte sirkwy | 4,4 km | |
ôfstân | 305 km | |
foarige GP | Monako | |
folgjende GP | de Feriene Steaten | |
It waar | ||
temperatuer | 26°C | |
kondysjes | Sinne | |
poadium | ||
1e plak | Lewis Hamilton | |
2e plak | Nick Heidfeld | |
3e plak | Alexander Wurz | |
Pole posysje | ||
koereur pole | Lewis Hamilton | |
pole tiid | 1:15.707 | |
Fluchste omgong | ||
fluchste koereur | Fernando Alonso | |
fluchste tiid | 1:16.367 |
Utslaggen fan de Grutte Priis Formule 1 fan Kanada 2007 yn Montreal op 10 juny 2007. It wie de sechsde race fan 17 races fan de Formule 1 yn 2007. Hy waard op it Circuit Gilles Villeneuve hâlden. De race waard hâlden oer 70 omgongen, op it 4,4 km lange sirkwy foar in raceôfstân fan 305,3 kilometer.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]- Heikki Kovalainen waard tsien plakken weromset by de start fanwege in motor wiksel.
Nr | Koereur | Konstrukteur | Q1 | Q2 | Q3 | plak | Startplak |
---|---|---|---|---|---|---|---|
2 | Lewis Hamilton | McLaren-Mercedes | 1:16.576 | 1:15.486 | 1:15.707 | 1 | 1 |
1 | Fernando Alonso | McLaren-Mercedes | 1:16.562 | 1:15.522 | 1:16.163 | 2 | 2 |
9 | Nick Heidfeld | BMW-Sauber | 1:17.006 | 1:15.960 | 1:16.266 | 3 | 3 |
6 | Kimi Räikkönen | Ferrari | 1:16.468 | 1:16.592 | 1:16.411 | 4 | 4 |
5 | Felipe Massa | Ferrari | 1:16.756 | 1:16.138 | 1:16.570 | 5 | 5 |
15 | Mark Webber | Red Bull Racing-Renault | 1:17.315 | 1:16.257 | 1:16.913 | 6 | 6 |
16 | Nico Rosberg | Williams-Toyota | 1:17.016 | 1:16.190 | 1:16.919 | 7 | 7 |
10 | Robert Kubica | BMW-Sauber | 1:17.267 | 1:16.368 | 1:16.993 | 8 | 8 |
3 | Giancarlo Fisichella | Renault | 1:16.805 | 1:16.288 | 1:17.229 | 9 | 9 |
12 | Jarno Trulli | Toyota | 1:17.324 | 1:16.600 | 1:17.747 | 10 | 10 |
22 | Takuma Sato | Super Aguri-Honda | 1:17.490 | 1:16.743 | 11 | 11 | |
18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 1:17.541 | 1:16.760 | 12 | 12 | |
8 | Rubens Barrichello | Honda | 1:17.011 | 1:17.116 | 13 | 13 | |
14 | David Coulthard | Red Bull Racing-Renault | 1:17.436 | 1:17.304 | 14 | 14 | |
7 | Jenson Button | Honda | 1:17.522 | 1:17.541 | 15 | 15 | |
19 | Scott Speed | Toro Rosso-Ferrari | 1:17.433 | 1:17.571 | 16 | 16 | |
23 | Anthony Davidson | Super Aguri-Honda | 1:17.542 | 17 | 17 | ||
11 | Ralf Schumacher | Toyota | 1:17.634 | 18 | 18 | ||
4 | Heikki Kovalainen | Renault | 1:17.806 | 19 | 22 | ||
17 | Alexander Wurz | Williams-Toyota | 1:18.089 | 20 | 19 | ||
20 | Adrian Sutil | Spyker-Ferrari | 1:18.536 | 21 | 20 | ||
21 | Christijan Albers | Spyker-Ferrari | 1:19.196 | 22 | 21 |
Pole posysje | Lewis Hamilton | McLaren-Mercedes | 1:15.707 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]- Felipe Massa en Giancarlo Fisichella waarden diskwalifisearre fanwegen it negeren fan it reade ljocht yn de pit strjitte.
Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 2 | Lewis Hamilton | McLaren-Mercedes | 70 | 1:44:11.292 | 1 | 10 |
2 | 9 | Nick Heidfeld | BMW-Sauber | 70 | +4.343 | 3 | 8 |
3 | 17 | Alexander Wurz | Williams-Toyota | 70 | +5.325 | 19 | 6 |
4 | 4 | Heikki Kovalainen | Renault | 70 | +6.729 | 22 | 5 |
5 | 6 | Kimi Räikkönen | Ferrari | 70 | +13.007 | 4 | 4 |
6 | 22 | Takuma Sato | Super Aguri-Honda | 70 | +16.698 | 11 | 3 |
7 | 1 | Fernando Alonso | McLaren-Mercedes | 70 | +21.936 | 2 | 2 |
8 | 11 | Ralf Schumacher | Toyota | 70 | +22.888 | 18 | 1 |
9 | 15 | Mark Webber | Red Bull Racing-Renault | 70 | +22.960 | 6 | |
10 | 16 | Nico Rosberg | Williams-Toyota | 70 | +23.984 | 7 | |
11 | 23 | Anthony Davidson | Super Aguri-Honda | 70 | +24.318 | 17 | |
12 | 8 | Rubens Barrichello | Honda | 70 | +30.439 | 13 | |
Ret | 12 | Jarno Trulli | Toyota | 58 | Ungemak | 10 | |
Ret | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 54 | Ungemak | 12 | |
Ret | 21 | Christijan Albers | Spyker-Ferrari | 47 | Skea troch botsing | 21 | |
Ret | 14 | David Coulthard | Red Bull Racing-Renault | 36 | Fersnellingsbak | 14 | |
Ret | 10 | Robert Kubica | BMW-Sauber | 26 | Ungemak | 8 | |
Ret | 20 | Adrian Sutil | Spyker-Ferrari | 21 | Ungemak | 20 | |
Ret | 19 | Scott Speed | Toro Rosso-Ferrari | 8 | Botsing | 16 | |
Ret | 7 | Jenson Button | Honda | 0 | Fersnellingsbak | 15 | |
DSQ | 5 | Felipe Massa | Ferrari | 51 | Diskwalifikaasje | 5 | |
DSQ | 3 | Giancarlo Fisichella | Renault | 51 | Diskwalifikaasje | 9 |
Fluchste omgong | Fernando Alonso | McLaren-Mercedes | 1:16.367 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|