Grutte Priis Formule 1 fan Grut-Brittanje 2007
Appearance
Grutte Priis Formule 1 fan Grut-Brittanje 2007 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 8 july 2007 | |
offisjele namme | 2007 Formula 1 Santander British Grand Prix | |
lokaasje | Silverstone Circuit Silverstone | |
lingte sirkwy | 5,1 km | |
ôfstân | 303,2 km | |
foarige GP | Frankryk | |
folgjende GP | Jeropa | |
It waar | ||
kondysjes | Sinne | |
poadium | ||
1e plak | Kimi Räikkönen | |
2e plak | Fernando Alonso | |
3e plak | Lewis Hamilton | |
Pole posysje | ||
koereur pole | Lewis Hamilton | |
pole tiid | 1:19.997 | |
Fluchste omgong | ||
fluchste koereur | Kimi Räikkönen | |
fluchste tiid | 1:20.638 |
Utslaggen fan de Grutte Priis Formule 1 fan Grut-Brittanje 2007 yn Silverstone op 8 july 2007. It wie de njoggede race fan 17 races fan de Formule 1 yn 2007. Hy waard op it Sirkwy fan Silverstone hâlden. De race waard hâlden oer 59 omgongen, op it 5,1 km lange sirkwy foar in raceôfstân fan 303,2 kilometer.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]Nr | Koereur | Konstrukteur | Q1 | Q2 | Q3 | Plak | Startplak |
---|---|---|---|---|---|---|---|
2 | Lewis Hamilton | McLaren-Mercedes | 1:19.885 | 1:19.400 | 1:19.997 | 1 | 1 |
6 | Kimi Räikkönen | Ferrari | 1:19.753 | 1:19.252 | 1:20.099 | 2 | 2 |
1 | Fernando Alonso | McLaren-Mercedes | 1:19.330 | 1:19.152 | 1:20.147 | 3 | 3 |
5 | Felipe Massa | Ferrari | 1:19.790 | 1:19.421 | 1:20.265 | 4 | Pit |
10 | Robert Kubica | BMW-Sauber | 1:20.294 | 1:20.054 | 1:20.401 | 5 | 4 |
11 | Ralf Schumacher | Toyota | 1:20.513 | 1:19.860 | 1:20.516 | 6 | 5 |
4 | Heikki Kovalainen | Renault | 1:20.570 | 1:20.077 | 1:20.721 | 7 | 6 |
3 | Giancarlo Fisichella | Renault | 1:20.842 | 1:20.042 | 1:20.775 | 8 | 7 |
9 | Nick Heidfeld | BMW-Sauber | 1:20.534 | 1:20.178 | 1:20.894 | 9 | 8 |
12 | Jarno Trulli | Toyota | 1:21.150 | 1:20.133 | 1:21.240 | 10 | 9 |
15 | Mark Webber | Red Bull Racing-Renault | 1:20.583 | 1:20.235 | 11 | 10 | |
14 | David Coulthard | Red Bull Racing-Renault | 1:21.154 | 1:20.329 | 12 | 11 | |
17 | Alexander Wurz | Williams-Toyota | 1:20.830 | 1:20.350 | 13 | 12 | |
8 | Rubens Barrichello | Honda | 1:21.169 | 1:20.364 | 14 | 13 | |
19 | Scott Speed | Toro Rosso-Ferrari | 1:20.834 | 1:20.515 | 15 | 14 | |
18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 1:21.160 | 1:20.823 | 16 | 15 | |
16 | Nico Rosberg | Williams-Toyota | 1:21.219 | 17 | 16 | ||
7 | Jenson Button | Honda | 1:21.335 | 18 | 17 | ||
23 | Anthony Davidson | Super Aguri-Honda | 1:21.448 | 19 | 18 | ||
20 | Adrian Sutil | Spyker-Ferrari | 1:22.019 | 20 | 19 | ||
22 | Takuma Sato | Super Aguri-Honda | 1:22.045 | 21 | Pit | ||
21 | Christijan Albers | Spyker-Ferrari | 1:22.586 | 22 | 20 |
Pole posysje | Lewis Hamilton | McLaren-Mercedes | 1:19.997 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]- Felipe Massa en Takuma Sato starten fanút de pitstrjitte.
Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 6 | Kimi Räikkönen | Ferrari | 59 | 1:21:43.074 | 2 | 10 |
2 | 1 | Fernando Alonso | McLaren-Mercedes | 59 | +2.459 | 3 | 8 |
3 | 2 | Lewis Hamilton | McLaren-Mercedes | 59 | +39.373 | 1 | 6 |
4 | 10 | Robert Kubica | BMW-Sauber | 59 | +53.319 | 5 | 5 |
5 | 5 | Felipe Massa | Ferrari | 59 | +54.063 | 4 | 4 |
6 | 9 | Nick Heidfeld | BMW-Sauber | 59 | +56.336 | 9 | 3 |
7 | 4 | Heikki Kovalainen | Renault | 58 | +1 Omgong | 7 | 2 |
8 | 3 | Giancarlo Fisichella | Renault | 58 | +1 Omgong | 8 | 1 |
9 | 8 | Rubens Barrichello | Honda | 58 | +1 Omgong | 14 | |
10 | 7 | Jenson Button | Honda | 58 | +1 Omgong | 18 | |
11 | 14 | David Coulthard | Red Bull Racing-Renault | 58 | +1 Omgong | 12 | |
12 | 16 | Nico Rosberg | Williams-Toyota | 58 | +1 Omgong | 17 | |
13 | 17 | Alexander Wurz | Williams-Toyota | 58 | +1 Omgong | 13 | |
14 | 22 | Takuma Sato | Super Aguri-Honda | 57 | +2 Omgongen | 21 | |
15 | 21 | Christijan Albers | Spyker-Ferrari | 57 | +2 Omgongen | 22 | |
16 | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 53 | Fersnellingsbak | 16 | |
Ret | 12 | Jarno Trulli | Toyota | 43 | Bestjoering | 10 | |
Ret | 23 | Anthony Davidson | Super Aguri-Honda | 35 | Meganysk probleem | 19 | |
Ret | 19 | Scott Speed | Toro Rosso-Ferrari | 29 | Botsing | 15 | |
Ret | 11 | Ralf Schumacher | Toyota | 22 | Tsjil | 6 | |
Ret | 20 | Adrian Sutil | Spyker-Ferrari | 16 | Moter | 20 | |
Ret | 15 | Mark Webber | Red Bull Racing-Renault | 8 | Hydraulysk probleem | 11 |
Fluchste omgong | Kimi Räikkönen | Ferrari | 1:20.638 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|