Grutte Priis Formule 1 fan San Marino 2001
Appearance
Grutte Priis Formule 1 fan San Marino 2001 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 9 april 2001 | |
offisjele namme | XXI Gran Premio Warsteiner di San Marino | |
lokaasje | Autodromo Enzo e Dino Ferrari Imola | |
lingte sirkwy | 4,9 km | |
ôfstân | 305,6 km | |
foarige GP | Brazylje | |
folgjende GP | Spanje | |
It waar | ||
temperatuer | 14°C | |
kondysjes | Sinne | |
poadium | ||
1e plak | Ralf Schumacher | |
2e plak | David Coulthard | |
3e plak | Rubens Barrichello | |
Pole posysje | ||
koereur pole | David Coulthard | |
pole tiid | 1:23.054 | |
Fluchste omgong | ||
fluchste koereur | Ralf Schumacher | |
fluchste tiid | 1:25.524 |
Utslaggen fan de Grutte Priis Formule 1 fan San Marino 2001 yn Imola op 9 april 2001. It wie de fjirde race fan 17 races fan de Formule 1 yn 2001. Hy waard op Imola hâlden. De race waard hâlden oer 62 omgongen, op it 4,9 km lange sirkwy foar in raceôfstân fan 305,6 kilometer.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]Nr | Koereur | Konstrukteur | Tiid | Ferskil | Startplak |
---|---|---|---|---|---|
4 | David Coulthard | McLaren-Mercedes | 1:23.054 | 1 | |
3 | Mika Häkkinen | McLaren-Mercedes | 1:23.282 | +0.228 | 2 |
5 | Ralf Schumacher | Williams-BMW | 1:23.357 | +0.303 | 3 |
1 | Michael Schumacher | Ferrari | 1:23.593 | +0.539 | 4 |
12 | Jarno Trulli | Jordan-Honda | 1:23.658 | +0.604 | 5 |
2 | Rubens Barrichello | Ferrari | 1:23.786 | +0.732 | 6 |
6 | Juan Pablo Montoya | Williams-BMW | 1:24.141 | +1.087 | 7 |
9 | Olivier Panis | B·A·R-Honda | 1:24.213 | +1.159 | 8 |
11 | Heinz-Harald Frentzen | Jordan-Honda | 1:24.436 | +1.382 | 9 |
17 | Kimi Räikkönen | Sauber-Petronas | 1:24.671 | +1.617 | 10 |
10 | Jacques Villeneuve | B·A·R-Honda | 1:24.769 | +1.715 | 11 |
16 | Nick Heidfeld | Sauber-Petronas | 1:25.007 | +1.953 | 12 |
18 | Eddie Irvine | Jaguar-Cosworth | 1:25.392 | +2.338 | 13 |
22 | Jean Alesi | Prost-Acer | 1:25.411 | +2.357 | 14 |
19 | Luciano Burti | Jaguar-Cosworth | 1:25.572 | +2.518 | 15 |
15 | Enrique Bernoldi | Arrows-Asiatech | 1:25.872 | +2.818 | 16 |
14 | Jos Verstappen | Arrows-Asiatech | 1:26.062 | +3.008 | 17 |
21 | Fernando Alonso | Minardi-European | 1:26.855 | +3.801 | 18 |
7 | Giancarlo Fisichella | Benetton-Renault | 1:26.902 | +3.848 | 19 |
23 | Gastón Mazzacane | Prost-Acer | 1:27.750 | +4.696 | 20 |
8 | Jenson Button | Benetton-Renault | 1:27.758 | +4.704 | 21 |
20 | Tarso Marques | Minardi-European | 1:28.281 | +5.227 | 22 |
Tiid 107% regelemint: 1:28.868 |
Pole posysje | David Coulthard | McLaren-Mercedes | 1:23.054 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]- Ralf Schumacher wûn foar it earst in Grutte Priis.
- Gaston Mazzacane ried syn lêste Formule 1 wedstriid.
- It wie de earste oerwinning foar Williams sûnt 1997.
Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 5 | Ralf Schumacher | Williams-BMW | 62 | 1:30:44.817 | 3 | 10 |
2 | 4 | David Coulthard | McLaren-Mercedes | 62 | + 4.352 | 1 | 6 |
3 | 2 | Rubens Barrichello | Ferrari | 62 | + 34.766 | 6 | 4 |
4 | 3 | Mika Häkkinen | McLaren-Mercedes | 62 | + 36.315 | 2 | 3 |
5 | 12 | Jarno Trulli | Jordan-Honda | 62 | + 1:25.558 | 5 | 2 |
6 | 11 | Heinz-Harald Frentzen | Jordan-Honda | 61 | + 1 Omgong | 9 | 1 |
7 | 16 | Nick Heidfeld | Sauber-Petronas | 61 | + 1 Omgong | 12 | |
8 | 9 | Olivier Panis | B·A·R-Honda | 61 | + 1 Omgong | 8 | |
9 | 22 | Jean Alesi | Prost-Acer | 61 | + 1 Omgong | 14 | |
10 | 15 | Enrique Bernoldi | Arrows-Asiatech | 60 | + 2 Omgongen | 16 | |
11 | 19 | Luciano Burti | Jaguar-Cosworth | 60 | + 2 Omgongen | 15 | |
12 | 8 | Jenson Button | Benetton-Renault | 60 | + 2 Omgongen | 21 | |
Ret | 20 | Tarso Marques | Minardi-European | 50 | Motor | 22 | |
Ret | 6 | Juan Pablo Montoya | Williams-BMW | 48 | Koppeling | 7 | |
Ret | 18 | Eddie Irvine | Jaguar-Cosworth | 42 | Motor | 13 | |
Ret | 7 | Giancarlo Fisichella | Benetton-Renault | 31 | Motor | 19 | |
Ret | 10 | Jacques Villeneuve | B·A·R-Honda | 30 | Motor | 11 | |
Ret | 23 | Gastón Mazzacane | Prost-Acer | 28 | Motor | 20 | |
Ret | 1 | Michael Schumacher | Ferrari | 24 | Ophinging | 4 | |
Ret | 17 | Kimi Räikkönen | Sauber-Petronas | 17 | Bestjoering/Ungemak | 10 | |
Ret | 14 | Jos Verstappen | Arrows-Asiatech | 6 | Utlaat | 17 | |
Ret | 21 | Fernando Alonso | Minardi-European | 5 | Remmen/Ungemak | 18 |
Fluchste omgong | Ralf Schumacher | Williams-BMW | 1:25.524 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|