Grutte Priis Formule 1 fan Turkije 2006
Appearance
Grutte Priis Formule 1 fan Turkije 2006 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 27 augustus 2006 | |
offisjele namme | 2006 Formula 1 Petrol Ofisi Turkish Grand Prix | |
lokaasje | İstanbul Park Istanbûl | |
lingte sirkwy | 5,3 km | |
ôfstân | 309,3 km | |
foarige GP | Hongarije | |
folgjende GP | Itaalje | |
It waar | ||
kondysjes | Sinne | |
poadium | ||
1e plak | Felipe Massa | |
2e plak | Fernando Alonso | |
3e plak | Michael Schumacher | |
Pole posysje | ||
koereur pole | Felipe Massa | |
pole tiid | 1:26.907 | |
Fluchste omgong | ||
fluchste koereur | Michael Schumacher | |
fluchste tiid | 1:28.005 |
Utslaggen fan de Grutte Priis Formule 1 fan Turkije 2006 yn Istanbûl op 27 augustus 2006. It wie de fjirtjinde fan 18 races fan de Formule 1 yn 2006. Hy waard op İstanbul Park hâlden. De race waard hâlden oer 58 omgongen, op it 5,3 km lange sirkwy foar in raceôfstân fan 309,3 kilometer. It wie de earste Grutte Priis fan Turkije.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]- Ralf Schumacher en Christijan Albers waarden beide tsien startplakken tebekset foar it wikseljen fan in motor.
Nr | Koereur | Konstrukteur | Q1 | Q2 | Q3 | plak | Startplak |
---|---|---|---|---|---|---|---|
6 | Felipe Massa | Ferrari | 1:27.306 | 1:27.059 | 1:26.907 | 1 | 1 |
5 | Michael Schumacher | Ferrari | 1:27.385 | 1:25.850 | 1:27.284 | 2 | 2 |
1 | Fernando Alonso | Renault | 1:27.861 | 1:26.917 | 1:27.321 | 3 | 3 |
2 | Giancarlo Fisichella | Renault | 1:28.175 | 1:27.346 | 1:27.564 | 4 | 4 |
7 | Ralf Schumacher | Toyota | 1:27.668 | 1:27.062 | 1:27.569 | 5 | 15 |
16 | Nick Heidfeld | BMW-Sauber | 1:28.200 | 1:27.251 | 1:27.785 | 6 | 5 |
12 | Jenson Button | Honda | 1:28.222 | 1:26.872 | 1:27.790 | 7 | 6 |
3 | Kimi Räikkönen | McLaren-Mercedes | 1:28.236 | 1:27.202 | 1:27.866 | 8 | 7 |
17 | Robert Kubica | BMW-Sauber | 1:28.212 | 1:27.405 | 1:28.167 | 9 | 8 |
9 | Mark Webber | Williams-Cosworth | 1:28.307 | 1:27.608 | 1:29.436 | 10 | 9 |
15 | Christian Klien | Red Bull Racing-Ferrari | 1:28.271 | 1:27.852 | 11 | 10 | |
4 | Pedro de la Rosa | McLaren-Mercedes | 1:28.403 | 1:27.897 | 12 | 11 | |
8 | Jarno Trulli | Toyota | 1:28.549 | 1:27.973 | 13 | 12 | |
11 | Rubens Barrichello | Honda | 1:28.411 | 1:28.257 | 14 | 13 | |
10 | Nico Rosberg | Williams-Cosworth | 1:28.889 | 1:28.386 | 15 | 14 | |
19 | Christijan Albers | MF1-Toyota | 1:29.021 | 1:28.639 | 16 | 22 | |
14 | David Coulthard | Red Bull Racing-Ferrari | 1:29.136 | 17 | 16 | ||
21 | Scott Speed | Toro Rosso-Cosworth | 1:29.158 | 18 | 17 | ||
20 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 1:29.250 | 19 | 18 | ||
18 | Tiago Monteiro | MF1-Toyota | 1:29.901 | 20 | 19 | ||
23 | Sakon Yamamoto | Super Aguri-Honda | 1:30.607 | 21 | 20 | ||
22 | Takuma Sato | Super Aguri-Honda | 1:30.850 | 22 | 21 |
Pole posysje | Felipe Massa | Ferrari | 1:26.907 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]- Felipe Massa wûn foar it earst in Grutte Priis.
Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 6 | Felipe Massa | Ferrari | 58 | 1:28:51.082 | 1 | 10 |
2 | 1 | Fernando Alonso | Renault | 58 | +5.575 | 3 | 8 |
3 | 5 | Michael Schumacher | Ferrari | 58 | +5.656 | 2 | 6 |
4 | 12 | Jenson Button | Honda | 58 | +12.334 | 6 | 5 |
5 | 4 | Pedro de la Rosa | McLaren-Mercedes | 58 | +45.908 | 11 | 4 |
6 | 2 | Giancarlo Fisichella | Renault | 58 | +46.594 | 4 | 3 |
7 | 7 | Ralf Schumacher | Toyota | 58 | +59.337 | 15 | 2 |
8 | 11 | Rubens Barrichello | Honda | 58 | +1:00.034 | 13 | 1 |
9 | 8 | Jarno Trulli | Toyota | 57 | +1 Omgong | 12 | |
10 | 9 | Mark Webber | Williams-Cosworth | 57 | +1 Omgong | 9 | |
11 | 15 | Christian Klien | Red Bull Racing-Ferrari | 57 | +1 Omgong | 10 | |
12 | 17 | Robert Kubica | BMW-Sauber | 57 | +1 Omgong | 8 | |
13 | 21 | Scott Speed | Toro Rosso-Cosworth | 57 | +1 Omgong | 17 | |
14 | 16 | Nick Heidfeld | BMW-Sauber | 56 | +2 Omgongen | 5 | |
15 | 14 | David Coulthard | Red Bull Racing-Ferrari | 55 | Fersnellingsbak | 16 | |
Ret | 19 | Christijan Albers | MF1-Toyota | 46 | Fan 'e baan rekke | 22 | |
NC | 22 | Takuma Sato | Super Aguri-Honda | 41 | +17 Omgongen | 21 | |
Ret | 10 | Nico Rosberg | Williams-Cosworth | 25 | Wetterlek | 14 | |
Ret | 23 | Sakon Yamamoto | Super Aguri-Honda | 23 | Fan 'e baan rekke | 20 | |
Ret | 20 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 12 | Fan 'e baan rekke | 18 | |
Ret | 3 | Kimi Räikkönen | McLaren-Mercedes | 1 | Ungemak | 7 | |
Ret | 18 | Tiago Monteiro | MF1-Toyota | 0 | Botsing | 19 |
Fluchste omgong | Michael Schumacher | Ferrari | 1:28.005 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|