Grutte Priis Formule 1 fan Maleizje 2005
Appearance
Grutte Priis Formule 1 fan Maleizje 2005 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 20 maart 2005 | |
offisjele namme | 2005 Formula 1 Petronas Malaysian Grand Prix | |
lokaasje | Sepang International Circuit Kuala Lumpur | |
lingte sirkwy | 5,5 km | |
ôfstân | 310,4 km | |
foarige GP | Austraalje | |
folgjende GP | Bachrein | |
It waar | ||
temperatuer | 36°C | |
kondysjes | Sinne | |
poadium | ||
1e plak | Fernando Alonso | |
2e plak | Jarno Trulli | |
3e plak | Nick Heidfeld | |
Pole posysje | ||
koereur pole | Fernando Alonso | |
pole tiid | 3:07.672 | |
Fluchste omgong | ||
fluchste koereur | Kimi Räikkönen | |
fluchste tiid | 1:35.483 |
Utslaggen fan de Grutte Priis Formule 1 fan Maleizje 2005 yn Kuala Lumpur op 20 maart 2005. It wie de twadde fan 19 races fan de Formule 1 yn 2005. Hy waard op Sepang hâlden. De race waard hâlden oer 56 omgongen, op it 5,5 km lange sirkwy foar in raceôfstân fan 310,4 kilometer.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]- Anthony Davidson ferfong by B·A·R-Honda, Takuma Sato dy't siik wie.
Nr | Koereur | Konstrukteur | Q1 | Q2 | Totaal | Ferskil | Startplak |
---|---|---|---|---|---|---|---|
5 | Fernando Alonso | Renault | 1:32.582 | 1:35.090 | 3:07.672 | 1 | |
16 | Jarno Trulli | Toyota | 1:32.672 | 1:35.253 | 3:07.925 | +0.253 | 2 |
6 | Giancarlo Fisichella | Renault | 1:32.765 | 1:35.683 | 3:08.448 | +0.776 | 3 |
7 | Mark Webber | Williams-BMW | 1:33.204 | 1:35.700 | 3:08.904 | +1.232 | 4 |
17 | Ralf Schumacher | Toyota | 1:33.106 | 1:35.901 | 3:09.007 | +1.335 | 5 |
9 | Kimi Räikkönen | McLaren-Mercedes | 1:32.839 | 1:36.644 | 3:09.483 | +1.811 | 6 |
15 | Christian Klien | Red Bull Racing-Cosworth | 1:33.724 | 1:35.865 | 3:09.589 | +1.917 | 7 |
14 | David Coulthard | Red Bull Racing-Cosworth | 1:33.809 | 1:35.891 | 3:09.700 | +2.028 | 8 |
3 | Jenson Button | B·A·R-Honda | 1:33.616 | 1:36.216 | 3:09.832 | +2.160 | 9 |
8 | Nick Heidfeld | Williams-BMW | 1:33.464 | 1:36.453 | 3:09.917 | +2.245 | 10 |
10 | Juan-Pablo Montoya | McLaren-Mercedes | 1:33.333 | 1:36.757 | 3:10.090 | +2.418 | 11 |
2 | Rubens Barrichello | Ferrari | 1:34.162 | 1:37.340 | 3:11.502 | +3.830 | 12 |
1 | Michael Schumacher | Ferrari | 1:34.072 | 1:37.561 | 3:11.633 | +3.961 | 13 |
12 | Felipe Massa | Sauber-Petronas | 1:34.151 | 1:37.733 | 3:11.884 | +4.212 | 14 |
4 | Anthony Davidson | B·A·R-Honda | 1:34.866 | 1:37.024 | 3:11.890 | +4.218 | 15 |
11 | Jacques Villeneuve | Sauber-Petronas | 1:34.887 | 1:38.108 | 3:12.995 | +5.323 | 16 |
19 | Narain Karthikeyan | Jordan-Toyota | 1:37.806 | 1:39.850 | 3:17.656 | +9.984 | 17 |
18 | Tiago Monteiro | Jordan-Toyota | 1:37.856 | 1:40.106 | 3:17.962 | +10.290 | 18 |
20 | Patrick Friesacher | Minardi-Cosworth | 1:39.268 | 1:41.918 | 3:21.186 | +13.514 | 19 |
21 | Christijan Albers | Minardi-Cosworth | 1:40.432 | 1:42.569 | 3:23.001 | +15.329 | 20 |
Pole posysje | Fernando Alonso | Renault | 3:07.672 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Renault | 56 | 1:31:33.736 | 1 | 10 |
2 | 16 | Jarno Trulli | Toyota | 56 | +24.327 | 2 | 8 |
3 | 8 | Nick Heidfeld | Williams-BMW | 56 | +32.188 | 10 | 6 |
4 | 10 | Juan Pablo Montoya | McLaren-Mercedes | 56 | +41.631 | 11 | 5 |
5 | 17 | Ralf Schumacher | Toyota | 56 | +51.854 | 5 | 4 |
6 | 14 | David Coulthard | Red Bull Racing-Cosworth | 56 | +1:12.543 | 8 | 3 |
7 | 1 | Michael Schumacher | Ferrari | 56 | +1:19.988 | 13 | 2 |
8 | 15 | Christian Klien | Red Bull Racing-Cosworth | 56 | +1:20.835 | 7 | 1 |
9 | 9 | Kimi Räikkönen | McLaren-Mercedes | 56 | +1:21.580 | 6 | |
10 | 12 | Felipe Massa | Sauber-Petronas | 55 | +1 Omgong | 14 | |
11 | 19 | Narain Karthikeyan | Jordan-Toyota | 54 | +2 Omgongen | 17 | |
12 | 18 | Tiago Monteiro | Jordan-Toyota | 53 | +3 Omgongen | 18 | |
13 | 21 | Christijan Albers | Minardi-Cosworth | 52 | +4 Omgongen | 19 | |
Ret | 2 | Rubens Barrichello | Ferrari | 49 | Betsjinning | 12 | |
Ret | 6 | Giancarlo Fisichella | Renault | 36 | Botsing | 3 | |
Ret | 7 | Mark Webber | Williams-BMW | 36 | Botsing | 4 | |
Ret | 11 | Jacques Villeneuve | Sauber-Petronas | 26 | Fan 'e baan rekke | 16 | |
Ret | 3 | Jenson Button | B·A·R-Honda | 2 | Motor | 9 | |
Ret | 4 | Anthony Davidson | B·A·R-Honda | 2 | Motor | 15 | |
Ret | 20 | Patrick Friesacher | Minardi-Cosworth | 2 | Fan 'e baan rekke | 20 |
Fluchste omgong | Kimi Räikkönen | McLaren-Mercedes | 1:35.483 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|