Grutte Priis Formule 1 fan Grut-Brittanje 2002
Appearance
Grutte Priis Formule 1 fan Grut-Brittanje 2002 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 7 july 2002 | |
offisjele namme | LV Foster's British Grand Prix | |
lokaasje | Silverstone Circuit Silverstone | |
lingte sirkwy | 5,1 km | |
ôfstân | 308,5 km | |
foarige GP | Jeropa | |
folgjende GP | Frankryk | |
It waar | ||
temperatuer | 21°C | |
kondysjes | Buien | |
poadium | ||
1e plak | Michael Schumacher | |
2e plak | Rubens Barrichello | |
3e plak | Juan Pablo Montoya | |
Pole posysje | ||
koereur pole | Juan Pablo Montoya | |
pole tiid | 1:18.998 | |
Fluchste omgong | ||
fluchste koereur | Rubens Barrichello | |
fluchste tiid | 1:23.083 |
Utslaggen fan de Grutte Priis Formule 1 fan Grut-Brittanje 2002 yn Silverstone op 7 july 2002. It wie de tsiende fan 17 races fan de Formule 1 yn 2002. Hy waard op Sirkwy fan Silverstone hâlden. De race waard hâlden oer 60 omgongen, op it 5,1 km lange sirkwy foar in raceôfstân fan 308 kilometer.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]- Alex Yoong syn tiid foel bûten de 107% limyt, en krige gjin tastimming om te starten yn de wedstriid.
Nr | Koereur | Konstrukteur | Tiid | Ferskil | Startplak |
---|---|---|---|---|---|
6 | Juan Pablo Montoya | Williams-BMW | 1:18.998 | 1 | |
2 | Rubens Barrichello | Ferrari | 1:19.032 | +0.034 | 2 |
1 | Michael Schumacher | Ferrari | 1:19.042 | +0.044 | 3 |
5 | Ralf Schumacher | Williams-BMW | 1:19.329 | +0.331 | 4 |
4 | Kimi Räikkönen | McLaren-Mercedes | 1:20.133 | +1.135 | 5 |
3 | David Coulthard | McLaren-Mercedes | 1:20.315 | +1.317 | 6 |
14 | Jarno Trulli | Renault | 1:20.516 | +1.518 | 7 |
24 | Mika Salo | Toyota | 1:20.995 | +1.997 | 8 |
11 | [Jacques Villeneuve | B·A·R-Honda | 1:21.130 | +2.132 | 9 |
7 | Nick Heidfeld | Sauber-Petronas | 1:21.187 | +2.189 | 10 |
8 | Felipe Massa | Sauber-Petronas | 1:21.191 | +2.193 | 11 |
15 | Jenson Button | Renault | 1:21.247 | +2.249 | 12 |
12 | Olivier Panis | B·A·R-Honda | 1:21.274 | +2.276 | 13 |
10 | Takuma Sato | Jordan-Honda | 1:21.337 | +2.339 | 14 |
25 | Allan McNish | Toyota | 1:21.382 | +2.384 | 15 |
20 | Heinz-Harald Frentzen | Arrows-Cosworth | 1:21.416 | +2.418 | 16 |
9 | Giancarlo Fisichella | Jordan-Honda | 1:21.636 | +2.638 | 17 |
21 | Enrique Bernoldi | Arrows-Cosworth | 1:21.780 | +2.782 | 18 |
16 | Eddie Irvine | Jaguar-Cosworth | 1:21.851 | +2.853 | 19 |
23 | Mark Webber | Minardi-Asiatech | 1:22.281 | +3.283 | 20 |
17 | Pedro de la Rosa | Jaguar-Cosworth | 1:23.422 | +4.424 | 21 |
Tiid 107% regelemint: 1:24.527 | |||||
22 | Alex Yoong | Minardi-Asiatech | 1:24.785 | +5.787 | DNQ |
Pole posysje | Juan Pablo Montoya | Williams-BMW | 1:18.998 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 60 | 1:31:45.015 | 3 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 60 | +14.578 | 2 | 6 |
3 | 6 | Juan Pablo Montoya | Williams-BMW | 60 | +31.661 | 1 | 4 |
4 | 11 | [Jacques Villeneuve | B·A·R-Honda | 59 | +1 Omgong | 9 | 3 |
5 | 12 | Olivier Panis | B·A·R-Honda | 59 | +1 Omgong | 13 | 2 |
6 | 7 | Nick Heidfeld | Sauber-Petronas | 59 | +1 Omgong | 10 | 1 |
7 | 9 | Giancarlo Fisichella | Jordan-Honda | 59 | +1 Omgong | 17 | |
8 | 5 | Ralf Schumacher | Williams-BMW | 59 | +1 Omgong | 4 | |
9 | 8 | Felipe Massa | Sauber-Petronas | 59 | +1 Omgong | 11 | |
10 | 3 | David Coulthard | McLaren-Mercedes | 58 | +2 Omgongen | 6 | |
11 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 58 | +2 Omgongen | 21 | |
12 | 15 | Jenson Button | Renault | 54 | Tsjil | 12 | |
Ret | 10 | Takuma Sato | Jordan-Honda | 50 | Motor | 14 | |
Ret | 4 | Kimi Räikkönen | McLaren-Mercedes | 44 | Motor | 5 | |
Ret | 14 | Jarno Trulli | Renault | 29 | Elektrysk probleem | 7 | |
Ret | 21 | Enrique Bernoldi | Arrows-Cosworth | 28 | Oandriuwas | 18 | |
Ret | 16 | Eddie Irvine | Jaguar-Cosworth | 23 | Fan 'e baan rekke | 19 | |
Ret | 20 | Heinz-Harald Frentzen | Arrows-Cosworth | 20 | Motor | 16 | |
Ret | 24 | Mika Salo | Toyota | 15 | Oandriuwing | 8 | |
Ret | 23 | Mark Webber | Minardi-Asiatech | 9 | Koppeling | 20 | |
Ret | 25 | Allan McNish | Toyota | 0 | Koppeling | 15 |
Fluchste omgong | Rubens Barrichello | Ferrari | 1:23.083 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|