Grutte Priis Formule 1 fan Grut-Brittanje 2010
Appearance
Grutte Priis Formule 1 fan Grut-Brittanje 2010 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 11 july 2010 | |
offisjele namme | 2010 Formula 1 Santander British Grand Prix | |
lokaasje | Silverstone Circuit Silverstone | |
lingte sirkwy | 5,9 km | |
ôfstân | 306,7 km | |
foarige GP | Jeropa | |
folgjende GP | Dútslân | |
It waar | ||
kondysjes | Sinne | |
poadium | ||
1e plak | Mark Webber | |
2e plak | Lewis Hamilton | |
3e plak | Nico Rosberg | |
Pole posysje | ||
koereur pole | Sebastian Vettel | |
pole tiid | 1:29.615 | |
Fluchste omgong | ||
fluchste koereur | Fernando Alonso | |
fluchste tiid | 1:30.874 |
Utslaggen fan de Grutte Priis Formule 1 fan Grut-Brittanje 2010 yn Silverstone op 11 july. It wie de tsiende race fan 19 races fan de Formule 1 yn 2010. Hy waard op it Sirkwy fan Silverstone hâlden. De race waard hâlden oer 52 omgongen, op it 5,9 km lange sirkwy foar in raceôfstân fan 306,7 kilometer. It sirkwy wie nei de Grutte Priis fan 2009 oanpast.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]- Vitantonio Liuzzi waard fiif plakken weromset by de start fanwegen it hinderjen fan Nico Hülkenberg.
Nr | Koereur | Konstrukteur | Q1 | Q2 | Q3 | Plak | Startplak |
---|---|---|---|---|---|---|---|
5 | Sebastian Vettel | Red Bull Racing-Renault | 1:30.841 | 1:30.480 | 1:29.615 | 1 | 1 |
6 | Mark Webber | Red Bull Racing-Renault | 1:30.858 | 1:30.114 | 1:29.758 | 2 | 2 |
8 | Fernando Alonso | Ferrari | 1:30.997 | 1:30.700 | 1:30.426 | 3 | 3 |
2 | Lewis Hamilton | McLaren-Mercedes | 1:31.297 | 1:31.118 | 1:30.556 | 4 | 4 |
4 | Nico Rosberg | Mercedes | 1:31.626 | 1:31.085 | 1:30.625 | 5 | 5 |
11 | Robert Kubica | Renault | 1:31.680 | 1:31.344 | 1:31.040 | 6 | 6 |
7 | Felipe Massa | Ferrari | 1:31.313 | 1:31.010 | 1:31.172 | 7 | 7 |
9 | Rubens Barrichello | Williams-Cosworth | 1:31.424 | 1:31.126 | 1:31.175 | 8 | 8 |
22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:31.533 | 1:31.327 | 1:31.274 | 9 | 9 |
3 | Michael Schumacher | Mercedes | 1:32.058 | 1:31.022 | 1:31.430 | 10 | 10 |
14 | Adrian Sutil | Force India-Mercedes | 1:31.109 | 1:31.399 | 11 | 11 | |
23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:31.851 | 1:31.421 | 12 | 12 | |
10 | Nico Hülkenberg | Williams-Cosworth | 1:32.144 | 1:31.635 | 13 | 13 | |
1 | Jenson Button | McLaren-Mercedes | 1:31.435 | 1:31.699 | 14 | 14 | |
15 | Vitantonio Liuzzi | Force India-Mercedes | 1:32.226 | 1:31.708 | 15 | 20 | |
12 | Vitaly Petrov | Renault | 1:31.638 | 1:31.796 | 16 | 15 | |
16 | Sébastien Buemi | Toro Rosso-Ferrari | 1:31.901 | 1:32.012 | 17 | 16 | |
17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:32.430 | 18 | 17 | ||
19 | Heikki Kovalainen | Lotus-Cosworth | 1:34.405 | 19 | 18 | ||
24 | Timo Glock | Virgin-Cosworth | 1:34.775 | 20 | 19 | ||
18 | Jarno Trulli | Lotus-Cosworth | 1:34.864 | 21 | 21 | ||
25 | Lucas di Grassi | Virgin-Cosworth | 1:35.212 | 22 | 22 | ||
20 | Karun Chandhok | HRT-Cosworth | 1:36.576 | 23 | 23 | ||
21 | Sakon Yamamoto | HRT-Cosworth | 1:36.968 | 24 | 24 |
Pole posysje | Sebastian Vettel | Red Bull Racing-Renault | 1:19.509 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]Fluchste omgong | Fernando Alonso | Ferrari | 1:30.874 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|