Grutte Priis Formule 1 fan Frankryk 2019
Appearance
Grutte Priis Formule 1 fan Frankryk 2019 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 23 juny 2019 | |
offisjele namme | Formula 1 Pirelli Grand Prix de France 2019 | |
lokaasje | Circuit Paul Ricard Le Castellet | |
lingte sirkwy | 5,8 km | |
ôfstân | 309,6 km | |
foarige GP | Kanada | |
folgjende GP | Eastenryk | |
poadium | ||
1e plak | Lewis Hamilton | |
2e plak | Valtteri Bottas | |
3e plak | Charles Leclerc | |
Pole posysje | ||
koereur pole | Lewis Hamilton | |
pole tiid | 1:28.319 | |
Fluchste omgong | ||
fluchste koereur | Sebastian Vettel | |
fluchste tiid | 1:32.740 |
Utslaggen fan de Grutte Priis Formule 1 fan Frankryk 2019 yn Le Castellet op 23 juny. It wie de achtste race fan 21 races fan de Formule 1 yn 2019. Hy waard op it Circuit Paul Ricard hâlden. De race waard hâlden oer 53 omgongen, op it 5,8 km lange sirkwy foar in raceôfstân fan 309,6 kilometer.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]- Daniil Kvyat en George Russell moasten efteroan starte fanwegen it wikseljen fan meardere motorûnderdielen.
Nr | Koereur | Konstrukteur | Q1 | Q2 | Q3 | Plak | Startplak |
---|---|---|---|---|---|---|---|
44 | Lewis Hamilton | Mercedes | 1:30.609 | 1:29.520 | 1:28.319 | 1 | 1 |
77 | Valtteri Bottas | Mercedes | 1:30.550 | 1:29.437 | 1:28.605 | 2 | 2 |
16 | Charles Leclerc | Ferrari | 1:30.647 | 1:29.699 | 1:28.965 | 3 | 3 |
33 | Max Verstappen | Red Bull-Honda | 1:31.327 | 1:30.099 | 1:29.409 | 4 | 4 |
4 | Lando Norris | McLaren-Renault | 1:30.989 | 1:30.019 | 1:29.418 | 5 | 5 |
55 | Carlos Sainz | McLaren-Renault | 1:31.073 | 1:30.319 | 1:29.522 | 6 | 6 |
5 | Sebastian Vettel | Ferrari | 1:31.075 | 1:29.506 | 1:29.799 | 7 | 7 |
3 | Daniel Ricciardo | Renault | 1:30.954 | 1:30.369 | 1:29.918 | 8 | 8 |
10 | Pierre Gasly | Red Bull-Honda | 1:31.152 | 1:30.421 | 1:30.184 | 9 | 9 |
99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:31.180 | 1:30.408 | 1:33.420 | 10 | 10 |
23 | Alexander Albon | Toro Rosso-Honda | 1:31.445 | 1:30.461 | 11 | 11 | |
7 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1:30.972 | 1:30.533 | 12 | 12 | |
27 | Nico Hülkenberg | Renault | 1:30.865 | 1:30.544 | 13 | 13 | |
11 | Sergio Pérez | Racing Point-Mercedes | 1:30.964 | 1:30.738 | 14 | 14 | |
20 | Kevin Magnussen | Haas-Ferrari | 1:31.166 | 1:31.440 | 15 | 15 | |
26 | Daniil Kvyat | Toro Rosso-Honda | 1:31.564 | 16 | 19 | ||
8 | Romain Grosjean | Haas-Ferrari | 1:31.626 | 17 | 16 | ||
18 | Lance Stroll | Racing Point-Mercedes | 1:31.726 | 18 | 17 | ||
63 | George Russell | Williams-Mercedes | 1:32.789 | 19 | 20 | ||
88 | Robert Kubica | Williams-Mercedes | 1:33.205 | 20 | 18 | ||
Tiid 107% regelemint: 1:36.888 |
Pole posysje | Lewis Hamilton | Mercedes | 1:28.319 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]- Daniel Ricciardo Krige in straf fan tsien sekonden om't er twa kear bûten de baan west hie.
Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 53 | 1:24:31.198 | 1 | 25 |
2 | 77 | Valtteri Bottas | Mercedes | 53 | +18.056 | 2 | 18 |
3 | 16 | Charles Leclerc | Ferrari | 53 | +18.985 | 3 | 15 |
4 | 33 | Max Verstappen | Red Bull-Honda | 53 | +34.905 | 4 | 12 |
5 | 5 | Sebastian Vettel | Ferrari | 53 | +1:02.796 | 7 | 11 |
6 | 55 | Carlos Sainz | McLaren-Renault | 53 | +1:35.462 | 6 | 8 |
7 | 7 | Kimi Räikkönen | Alfa Romeo-Ferrari | 52 | +1 Omgong | 12 | 6 |
8 | 27 | Nico Hülkenberg | Renault | 52 | +1 Omgong | 13 | 4 |
9 | 4 | Lando Norris | McLaren-Renault | 52 | +1 Omgong | 5 | 2 |
10 | 10 | Pierre Gasly | Red Bull-Honda | 52 | +1 Omgong | 9 | 1 |
11 | 3 | Daniel Ricciardo | Renault | 52 | +1 Omgong | 8 | |
12 | 11 | Sergio Pérez | Racing Point-Mercedes | 52 | +1 Omgong | 14 | |
13 | 18 | Lance Stroll | Racing Point-Mercedes | 52 | +1 Omgong | 17 | |
14 | 26 | Daniil Kvyat | Toro Rosso-Honda | 52 | +1 Omgong | 19 | |
15 | 23 | Alexander Albon | Toro Rosso-Honda | 52 | +1 Omgong | 11 | |
16 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 52 | +1 Omgong | 10 | |
17 | 20 | Kevin Magnussen | Haas-Ferrari | 52 | +1 Omgong | 15 | |
18 | 88 | Robert Kubica | Williams-Mercedes | 51 | +2 Omgongen | 18 | |
19 | 63 | George Russell | Williams-Mercedes | 51 | +2 Omgongen | 20 | |
Ret | 8 | Romain Grosjean | Haas-Ferrari | 44 | Finish net helle | 16 |
Fluchste omgong | Sebastian Vettel | Ferrari | 1:32.740 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|