Grutte Priis Formule 1 fan Bachrein 2010
Appearance
Grutte Priis Formule 1 fan Bachrein 2010 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 14 maart 2010 | |
offisjele namme | 2009 Formula 1 Gulf Air Bahrain Grand Prix | |
lokaasje | Bahrain International Circuit Sakhir | |
lingte sirkwy | 6,2 km | |
ôfstân | 308,4 km | |
foarige GP | Abû Dabi 2009 | |
folgjende GP | Austraalje | |
It waar | ||
temperatuer | 34°C | |
kondysjes | Sinne | |
poadium | ||
1e plak | Fernando Alonso | |
2e plak | Felipe Massa | |
3e plak | Lewis Hamilton | |
Pole posysje | ||
koereur pole | Sebastian Vettel | |
pole tiid | 1:54.101 | |
Fluchste omgong | ||
fluchste koereur | Fernando Alonso | |
fluchste tiid | 1:58.287 |
Utslaggen fan de Grutte Priis Formule 1 fan Bachrein 2010 yn Sakhir op 14 maart 2010. It wie de earste race fan 19 races fan de Formule 1 yn 2010. Hy waard op it Bahrain International Circuit hâlden. De race waard hâlden oer 49 omgongen, op it 5,4 km lange sirkwy foar in raceôfstân fan 308,4 kilometer. De Grutte Priis hie plak op it lange ôfstâns sirkwy.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]- Nico Hülkenberg, Lucas di Grassi, Bruno Senna, Witali Petrow en Karun Chandhok makken harren debút yn de Formule 1
Nr | Koereur | Konstrukteur | Q1 | Q2 | Q3 | plak | Startplak |
---|---|---|---|---|---|---|---|
5 | Sebastian Vettel | Red Bull Racing-Renault | 1:55.029 | 1:53.883 | 1:54.101 | 1 | 1 |
7 | Felipe Massa | Ferrari | 1:55.313 | 1:54.331 | 1:54.242 | 2 | 2 |
8 | Fernando Alonso | Ferrari | 1:54.612 | 1:54.172 | 1:54.608 | 3 | 3 |
2 | Lewis Hamilton | McLaren-Mercedes | 1:55.341 | 1:54.707 | 1:55.217 | 4 | 4 |
4 | Nico Rosberg | Mercedes | 1:55.463 | 1:54.682 | 1:55.241 | 5 | 5 |
6 | Mark Webber | Red Bull Racing-Renault | 1:55.298 | 1:54.318 | 1:55.284 | 6 | 6 |
3 | Michael Schumacher | Mercedes | 1:55.593 | 1:55.105 | 1:55.524 | 7 | 7 |
1 | Jenson Button | McLaren-Mercedes | 1:55.715 | 1:55.168 | 1:55.672 | 8 | 8 |
11 | Robert Kubica | Renault | 1:55.511 | 1:54.963 | 1:55.885 | 9 | 9 |
14 | Adrian Sutil | Force India-Mercedes | 1:55.213 | 1:54.996 | 1:56.309 | 10 | 10 |
9 | Rubens Barrichello | Williams-Cosworth | 1:55.969 | 1:55.330 | 11 | 11 | |
15 | Vitantonio Liuzzi | Force India-Mercedes | 1:55.628 | 1:55.623 | 12 | 12 | |
10 | Nico Hülkenberg | Williams-Cosworth | 1:56.375 | 1:55.857 | 13 | 13 | |
22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:56.428 | 1:56.237 | 14 | 14 | |
16 | Sébastien Buemi | Toro Rosso-Ferrari | 1:56.189 | 1:56.265 | 15 | 15 | |
23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:56.541 | 1:56.270 | 16 | 16 | |
12 | Vitaly Petrov | Renault | 1:56.167 | 1:56.619 | 17 | 17 | |
17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:57.071 | 18 | 18 | ||
24 | Timo Glock | Virgin-Cosworth | 1:59.728 | 19 | 19 | ||
18 | Jarno Trulli | Lotus-Cosworth | 1:59.852 | 20 | 20 | ||
19 | Heikki Kovalainen | Lotus-Cosworth | 2:00.313 | 21 | 21 | ||
25 | Lucas di Grassi | Virgin-Cosworth | 2:00.587 | 22 | 22 | ||
21 | Bruno Senna | HRT-Cosworth | 2:03.240 | 23 | 23 | ||
20 | Karun Chandhok | HRT-Cosworth | 2:04.904 | 24 | 24 |
Pole posysje | Sebastian Vettel | Red Bull Racing-Renault | 1:54.101 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 8 | Fernando Alonso | Ferrari | 49 | 1:39:20.396 | 3 | 25 |
2 | 7 | Felipe Massa | Ferrari | 49 | +16.099 | 2 | 18 |
3 | 2 | Lewis Hamilton | McLaren - Mercedes | 49 | +23.182 | 4 | 15 |
4 | 5 | Sebastian Vettel | Red Bull Racing - Renault | 49 | +38.799 | 1 | 12 |
5 | 4 | Nico Rosberg | Mercedes | 49 | +40.213 | 5 | 10 |
6 | 3 | Michael Schumacher | Mercedes | 49 | +44.163 | 7 | 8 |
7 | 1 | Jenson Button | McLaren-Mercedes | 49 | +45.280 | 8 | 6 |
8 | 6 | Mark Webber | Red Bull Racing-Renault | 49 | +46.360 | 6 | 4 |
9 | 15 | Vitantonio Liuzzi | Force India - Mercedes | 49 | +53.008 | 12 | 2 |
10 | 9 | Rubens Barrichello | Williams - Cosworth | 49 | +1:02.489 | 11 | 1 |
11 | 11 | Robert Kubica | Renault | 49 | +1:09.093 | 9 | |
12 | 14 | Adrian Sutil | Force India-Mercedes | 49 | +1:22.958 | 10 | |
13 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 49 | +1:32.656 | 18 | |
14 | 10 | Nico Hülkenberg | Williams-Cosworth | 48 | +1 Omgong | 13 | |
15 | 19 | Heikki Kovalainen | Lotus-Cosworth | 47 | +2 Omgongen | 21 | |
16 | 16 | Sébastien Buemi | Toro Rosso-Ferrari | 46 | Elektrysk probleem | 15 | |
17 | 18 | Jarno Trulli | Lotus-Cosworth | 46 | Hydraulysk probleem | 20 | |
Ret | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 28 | Hydraulysk probleem | 14 | |
Ret | 21 | Bruno Senna | HRT-Cosworth | 17 | Te waarm | 23 | |
Ret | 24 | Timo Glock | Virgin-Cosworth | 16 | Fersnellingsbak | 19 | |
Ret | 12 | Vitaly Petrov | Renault | 13 | Ophinging | 17 | |
Ret | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 11 | Motor | 16 | |
Ret | 25 | Lucas di Grassi | Virgin-Cosworth | 2 | Hydraulysk probleem | 22 | |
Ret | 20 | Karun Chandhok | HRT-Cosworth | 1 | Ungemak/Fan 'e baan rekke | 24 |
Fluchste omgong | Fernando Alonso | Ferrari | 1:58.287 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|